Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Maestros Electronics & Telecommunications Systems Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 3318312 3318312 60.22 60.22 3316755
(B) Public 4239 2191925 2191925 39.78 39.78 2133862
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4248 5510237 5510237 100.00 100.00 5450617

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 3318312 0 3318312 60.22 3316755
Balkrishna Kamalakar Tendulkar 1 3256192 0 3256192 59.09 3256192
Narendra Mahajani 1 50750 0 50750 0.92 50750
Shreyans Balkrishna Tendulkar 1 3098 0 3098 0.06 3098
Shweta Balkrishna Tendulkar 1 3427 0 3427 0.06 3427
Vaishali Balkrishna Tendulkar 1 3000 0 3000 0.05 3000
Bakhle Dhananjay Sadashiv 1 900 0 900 0.02 0
Nandlal Bhimrajka 1 657 0 657 0.01 0
Chitralekha K Menon 1 151 0 151 0.00 151
Kiran Prabhakar Mahajani 0 0 0 0 0.00 0
Krishna Kumar Menon 1 137 0 137 0.00 137
Santosh Kamalakar Tendulkar 0 0 0 0 0.00 0
Savita Prabhakar Mahajani 0 0 0 0 0.00 0
Snehal Abhay Rege 0 0 0 0 0.00 0
Soniya Narendra Mahajani 0 0 0 0 0.00 0
Sunita Kamalakar Tendulkar 0 0 0 0 0.00 0
Vikrant Narendra Mahajani 0 0 0 0 0.00 0
Grand Total933183120331831260.223316755
Public Shareholding
Institutions
Other Foreign Institutions 1 11250 0 11250 0.20 11250
Bodies Corporate 1 11250 0 11250 0.20 11250
Sub Total1112500112500.2011250
Non-Institutions
Any Others (Specify) 112 56193 0 56193 1.02 54460
HUF 98 45448 0 45448 0.82 45448
Clearing Members 11 6969 0 6969 0.13 5236
LLP 3 3776 0 3776 0.07 3776
Bodies Corporate 25 70424 0 70424 1.28 62924
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4008 1106049 0 1106049 20.07 1057219
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 878862 0 878862 15.95 878862
Dr Nitin Sadashiv Paranjape 1 207099 0 207099 3.76 207099
Vinayak Deshpande 1 150790 0 150790 2.74 150790
Babalbhai Manilal Patel 1 95608 0 95608 1.74 95608
Suruchi Khanna 1 85000 0 85000 1.54 85000
Non Resident Indians (NRIs) 78 68817 0 68817 1.25 68817
Key Managerial Personnel 1 330 0 330 0.01 330
Sub Total423821806750218067539.582122612
Grand Total423921919250219192539.782133862