Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Maestros Electronics & Telecommunications Systems Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 3316912 3316912 60.20 60.20 3315355
(B) Public 4413 2193325 2193325 39.80 39.80 2134955
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4422 5510237 5510237 100.00 100.00 5450310

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 3316912 0 3316912 60.20 3315355
Balkrishna Kamalakar Tendulkar 1 3256192 0 3256192 59.09 3256192
Narendra Mahajani 1 50750 0 50750 0.92 50750
Shreyans Balkrishna Tendulkar 1 3098 0 3098 0.06 3098
Vaishali Balkrishna Tendulkar 1 3000 0 3000 0.05 3000
Shweta Balkrishna Tendulkar 1 2027 0 2027 0.04 2027
Bakhle Dhananjay Sadashiv 1 900 0 900 0.02 0
Nandlal Bhimrajka 1 657 0 657 0.01 0
Chitralekha K Menon 1 151 0 151 0.00 151
Kiran Prabhakar Mahajani 0 0 0 0 0.00 0
Krishna Kumar Menon 1 137 0 137 0.00 137
Santosh Kamalakar Tendulkar 0 0 0 0 0.00 0
Savita Prabhakar Mahajani 0 0 0 0 0.00 0
Snehal Abhay Rege 0 0 0 0 0.00 0
Soniya Narendra Mahajani 0 0 0 0 0.00 0
Sunita Kamalakar Tendulkar 0 0 0 0 0.00 0
Vikrant Narendra Mahajani 0 0 0 0 0.00 0
Grand Total933169120331691260.203315355
Public Shareholding
Institutions
Other Foreign Institutions 1 11250 0 11250 0.20 11250
Bodies Corporate 1 11250 0 11250 0.20 11250
Sub Total1112500112500.2011250
Non-Institutions
Any Others (Specify) 114 56552 0 56552 1.03 54819
HUF 98 45923 0 45923 0.83 45923
Clearing Members 12 6779 0 6779 0.12 5046
LLP 4 3850 0 3850 0.07 3850
Bodies Corporate 26 71410 0 71410 1.30 63910
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4174 1084564 0 1084564 19.68 1035427
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 876875 0 876875 15.91 876875
Dr Nitin Sadashiv Paranjape 1 207099 0 207099 3.76 207099
Vinayak Deshpande 1 150690 0 150690 2.73 150690
Babalbhai Manilal Patel 1 90545 0 90545 1.64 90545
Suruchi Khanna 1 65000 0 65000 1.18 65000
Non Resident Indians (NRIs) 82 92524 0 92524 1.68 92524
Key Managerial Personnel 1 150 0 150 0.00 150
Sub Total441221820750218207539.602123705
Grand Total441321933250219332539.802134955