Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Nakoda Group Of Industries Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10048195 0 10048195 56.40 56.40 900000 8.96 10048195
(B) Public 8265 7489857 277146 7767003 43.60 43.60 0 0.00 7767003
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8272 17538052 277146 17815198 100.00 100.00 900000 5.05 17815198

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 10048195 0 10048195 56.40 10048195
PRAVIN NAVALCHAND CHOUDHARY 1 5300209 0 5300209 29.75 5300209
POOJA CHOUDHARY 1 2700000 0 2700000 15.16 2700000
MANJU PRAVIN CHOUDHARY 1 1147500 0 1147500 6.44 1147500
JAYESH CHOUDHARY 1 900000 0 900000 5.05 900000
ASHOK HEMRAJ BARDIA 1 162 0 162 0.00 162
KISHORE HEMRAJ BARDIA 1 162 0 162 0.00 162
VIDHI RAJESH JAIN 1 162 0 162 0.00 162
Grand Total71004819501004819556.4010048195
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 2 9 0 68 0.00 68
Other Financial Institutions 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total290680.0068
Non-Institutions
Any Others (Specify) 104 467973 0 478123 2.68 478123
Clearing Members 5 303533 0 305577 1.72 305577
HUF 98 164087 0 172193 0.97 172193
Firm 1 353 0 353 0.00 353
Bodies Corporate 25 1459924 0 1465295 8.22 1465295
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8058 3122557 0 3338368 18.74 3338368
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 2400506 0 2443506 13.72 2443506
Non Resident Indians (NRIs) 43 38888 0 41643 0.23 41643
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total826374898480776693543.597766935
Grand Total826574898570776700343.597767003