Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
NIIT Learning Systems Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 46893627 46893627 34.19 31.72 46893627
(B) Public 69607 90273812 90273812 65.81 68.28 90273812
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 69625 137167439 137167439 100.00 100.00 137167439

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1436603 0 1436603 1.05 1436603
ARVIND THAKUR 1 566829 0 566829 0.41 566829
NEETI PAWAR AND RAJENDRA SINGH PAWAR 1 369845 0 369845 0.27 369845
RAJENDRA SINGH PAWAR AND NEETI PAWAR 1 155000 0 155000 0.11 155000
VIJAY KUMAR THADANI AND RENUKA VIJAY THADANI 1 155000 0 155000 0.11 155000
UDAI PAWAR 1 60000 0 60000 0.04 60000
UNNATI PAWAR 1 60000 0 60000 0.04 60000
URVASHI PAWAR 1 60000 0 60000 0.04 60000
JANKI JAMWAL AND KEERTI KATOCH 1 562 0 562 0.00 562
JANKI JAMWAL AND NEETI PAWAR 1 652 0 652 0.00 652
JANKI JAMWAL AND PRAMOD SINGH JAMWAL 1 562 0 562 0.00 562
KIRAN JAMWAL 0 0 0 0 0.00 0
LEHER VIJAY THADANI 0 0 0 0 0.00 0
R S PAWAR HUF 0 0 0 0 0.00 0
RENU KANWAR AND VANDANA KATOCH 1 2339 0 2339 0.00 2339
RENUKA VIJAY THADANI AND VIJAY KUMAR THADANI 1 3527 0 3527 0.00 3527
SANTOSH DOGRA 1 1687 0 1687 0.00 1687
USHA PATHANIA 0 0 0 0 0.00 0
V K THADANI HUF 0 0 0 0 0.00 0
YOGESH SINGH 1 600 0 600 0.00 600
Any Other (specify) 2 45439873 0 45439873 33.13 45439873
VIJAY KUMAR THADANI AS TRUSTEE OF THADANI FAMILY TRUST 1 22994229 0 22994229 16.76 22994229
RAJENDRA SINGH PAWAR AS TRUSTEE OF PAWAR FAMILY TRUST 1 22445644 0 22445644 16.36 22445644
GLOBAL SOLUTIONS PVT. LTD. 0 0 0 0 0.00 0
IT INFRASTRUCTURE DEVELOPMENT CORPORATION PRIVATE LIMITED 0 0 0 0 0.00 0
KVT FAMILY TRUST 0 0 0 0 0.00 0
LVT FAMILY TRUST 0 0 0 0 0.00 0
NAYA BAZAR NOVELTIES PVT. LTD. 0 0 0 0 0.00 0
NIIT EDUCATION SERVICES 0 0 0 0 0.00 0
NIIT NETWORK SERVICES LIMITED 0 0 0 0 0.00 0
NPÿFAMILYÿTRUST 0 0 0 0 0.00 0
NVT FAMILY TRUST 0 0 0 0 0.00 0
PACE INDUSTRIES PVT. LTD. 0 0 0 0 0.00 0
RSP FAMILY TRUST 0 0 0 0 0.00 0
RVT FAMILY TRUST 0 0 0 0 0.00 0
UNP FAMILY TRUST 0 0 0 0 0.00 0
URP FAMILY TRUST 0 0 0 0 0.00 0
USP FAMILY TRUST 0 0 0 0 0.00 0
VKT FAMILY TRUST 0 0 0 0 0.00 0
Sub Total164687647604687647634.1846876476
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 17151 0 17151 0.01 17151
RASINA UBEROI 1 15464 0 15464 0.01 15464
KIRAN VIJAY THADANI 0 0 0 0 0.00 0
NIHAR VIJAY THADANI 0 0 0 0 0.00 0
RUBIKA VINOD CHABLANI 1 1687 0 1687 0.00 1687
Sub Total2171510171510.0117151
Grand Total184689362704689362734.1946893627
Public Shareholding
Institutions
Mutual Funds 6 25315560 0 25315560 18.46 25315560
NIPPON LIFE INDIA TRUSTEE LTD. - A/C NIPPON INDIA SMALL CAP FUND 1 12204308 0 12204308 8.90 12204308
UTI SMALL CAP FUND (including other funds) 1 6551120 0 6551120 4.78 6551120
SBI INNOVATIVE OPPORTUNITIES FUND 1 4686678 0 4686678 3.42 4686678
ICICI PRUDENTIAL ESG EXCLUSIONARY STRATEGY FUND 1 1774600 0 1774600 1.29 1774600
Insurance Companies 2 769820 0 769820 0.56 769820
Alternate Investment Funds 10 7194270 0 7194270 5.24 7194270
MARATHON EDGE INDIA FUND I 1 4116989 0 4116989 3.00 4116989
NBFCs registered with RBI 1 1404 0 1404 0.00 1404
Banks 5 8059 0 8059 0.01 8059
Foreign Portfolio Investors Category I 106 21612465 0 21612465 15.76 21612465
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 7741830 0 7741830 5.64 7741830
Other Financial Institutions 1 187 0 187 0.00 187
Foreign Portfolio Investors Category II 10 1884812 0 1884812 1.37 1884812
Sub Total1415678657705678657741.4056786577
Non-Institutions
Any Others (Specify) 1300 928413 0 928413 0.68 928413
HUF 1289 678384 0 678384 0.49 678384
Unclaimed or Suspense or Escrow Account 1 232283 0 232283 0.17 232283
Trusts 5 15390 0 15390 0.01 15390
Clearing Members 5 2356 0 2356 0.00 2356
Bodies Corporate 578 6961503 0 6961503 5.08 6961503
AKM SYSTEMS PVT. LTD. 1 4018362 0 4018362 2.93 4018362
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65545 17944261 0 17944261 13.08 17944261
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 4198112 0 4198112 3.06 4198112
Non Resident Indians (NRIs) 2020 1813002 0 1813002 1.32 1813002
Key Managerial Personnel 2 34000 0 34000 0.02 34000
Investor Education and Protection Fund (IEPF) 1 434908 0 434908 0.32 434908
Directors and their relatives (excluding independent directors and nominee directors) 3 1075922 0 1075922 0.78 1075922
Foreign Nationals 3 82114 0 82114 0.06 82114
Sub Total694653347223503347223524.4033472235
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 15000 0 15000 0.01 15000
Sub Total1150000150000.0115000
Grand Total696079027381209027381265.8190273812