Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Parnax Lab Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 8303766 8303766 72.30 72.30 1670750 20.12 781488 9.41 8303766
(B) Public 4310 3181850 3181850 27.70 27.70 0 0.00 0 0.00 3137900
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4317 11485616 11485616 100.00 100.00 1670750 14.55 781488 6.80 11441666

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 8303766 0 8303766 72.30 8303766
Binoy Baiju Shah 1 1369600 0 1369600 11.92 1369600
Ila B Shah 1 1361872 0 1361872 11.86 1361872
Baiju Mahasukhlal Shah 1 1329261 0 1329261 11.57 1329261
Prakash Mahasukhlal Shah 1 1201676 0 1201676 10.46 1201676
Mihir Prakash Shah 1 1141250 0 1141250 9.94 1141250
Pragna Prakash Shah 1 1066137 0 1066137 9.28 1066137
Ami Mihir Shah 1 833970 0 833970 7.26 833970
Grand Total783037660830376672.308303766
Public Shareholding
Non-Institutions
Any Others (Specify) 113 165614 0 165614 1.44 165614
HUF 109 162332 0 162332 1.41 162332
Clearing Members 2 3100 0 3100 0.03 3100
LLP 2 182 0 182 0.00 182
Bodies Corporate 23 35277 0 35277 0.31 32127
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4077 1648544 0 1648544 14.35 1607744
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 1219040 0 1219040 10.61 1219040
Suman Gupta 1 186000 0 186000 1.62 186000
Non Resident Indians (NRIs) 71 113375 0 113375 0.99 113375
Sub Total431031818500318185027.703137900
Grand Total431031818500318185027.703137900