Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Raconteur Global Resources Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 736 736 0.01 0.01 736
(B) Public 477 5212825 5212825 99.99 99.99 5212765
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 478 5213561 5213561 100.00 100.00 5213501

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 736 0 736 0.01 736
RAJIV VASHISHT 1 736 0 736 0.01 736
Grand Total173607360.01736
Public Shareholding
Non-Institutions
Any Others (Specify) 49 355200 0 355200 6.81 355200
HUF 2 118400 0 118400 2.27 62400
Clearing Members 1 3200 0 3200 0.06 3200
Bodies Corporate 10 163783 0 163783 3.14 163783
INVESTINO VENTURE LLP 1 86400 0 86400 1.66 86400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 390 1250973 0 1250973 23.99 1250913
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 3438069 0 3438069 65.94 3438069
KARAN SINGH 1 588235 0 588235 11.28 588235
SAMPAT SINGH AHLUWALIA 1 588235 0 588235 11.28 588235
AMIT BAJAJ 1 308658 0 308658 5.92 308658
SANJAMBIR SINGH 1 294117 0 294117 5.64 294117
KAUSHAL DEEPAK SHAH 1 243200 0 243200 4.66 243200
SANJAY POPATLAL JAIN 1 243200 0 243200 4.66 243200
ANJU BAJAJ 1 147058 0 147058 2.82 147058
DEEPAK BAJAJ 1 147058 0 147058 2.82 147058
RAM KUMAR 1 147058 0 147058 2.82 147058
SARFARAZ MALLICK 1 147058 0 147058 2.82 147058
SAHANA GANESH KUMAR YADAV 1 109092 0 109092 2.09 109092
HARISH KUMAR RIJHWANI 1 52700 0 52700 1.01 52700
Non Resident Indians (NRIs) 1 4800 0 4800 0.09 4800
Sub Total47752128250521282599.975212765
Grand Total47752128250521282599.975212765