Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sejal Glass Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 7975000 7975000 69.96 70.97 2927483 36.71 11902 0.15 7975000
(B) Public 6386 3425000 3425000 30.04 29.03 902787 26.36 0 0.00 3423981
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 6416 11400000 11400000 100.00 100.00 3830270 33.60 11902 0.10 11398981

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 154660 0 154660 1.36 154660
Vedant Dhirraj Gada 1 125000 0 125000 1.10 125000
Amrrut Shavjjibhai Gada 1 4313 0 4313 0.04 4313
Bhavna Amrutlal Gada 1 3321 0 3321 0.03 3321
Dhirajlal Shivji Gada 1 3540 0 3540 0.03 3540
Gada Shantilal 1 3254 0 3254 0.03 3254
Mitesh Kanji Gada 1 3110 0 3110 0.03 3110
Anju Dhiraj Gada 1 1906 0 1906 0.02 1906
Kanchan Shantilal Gada 1 2689 0 2689 0.02 2689
Preeti Mitesh Gada 1 2303 0 2303 0.02 2303
Aruna Ashish Karia 1 1402 0 1402 0.01 1402
Diwaliben Shivji Gada 1 1105 0 1105 0.01 1105
Kanji Valji Gada 1 1150 0 1150 0.01 1150
Naval Kanji Gada 1 1103 0 1103 0.01 1103
Amrutlal Shivji Gada 1 223 0 223 0.00 223
Mr. Mayurkumar Shantilal Gada 0 0 0 0 0.00 0
Ms. Kinnarri Mayur Gadda 0 0 0 0 0.00 0
Shantilal Shivji Gada 1 14 0 14 0.00 14
Shivji Valji Gada 1 227 0 227 0.00 227
Shivji Valji Gada HUF 0 0 0 0 0.00 0
Any Other (specify) 14 7820340 0 7820340 68.60 7820340
Trushti Enterprises Llp 1 3250000 0 3250000 28.51 3250000
Chandrakant Vallabhaji Gogri 1 2799931 0 2799931 24.56 2799931
Jaya Chandrakant Gogri 1 1650000 0 1650000 14.47 1650000
Dilesh Roadlines Pvt Ltd 1 100000 0 100000 0.88 100000
Sezal Realty And Infrastructure Limited 1 11788 0 11788 0.10 11788
Sezal Glass Craft Private Limited 1 3058 0 3058 0.03 3058
Ashish Dhiraj Karia 1 633 0 633 0.01 633
Hemlata Dhiraj Karia 1 1466 0 1466 0.01 1466
Ruchi Mihir Karia 1 620 0 620 0.01 620
Sejal Finance Limited 1 1280 0 1280 0.01 1280
Dhiraj Devji Karia 1 539 0 539 0.00 539
Mihir Dhiraj Karia 1 386 0 386 0.00 386
Sejal Insurance Broking Limited 1 119 0 119 0.00 119
Sezal International Limited 1 520 0 520 0.00 520
Grand Total3079750000797500069.967975000
Public Shareholding
Institutions
Alternate Investment Funds 2 506239 0 506239 4.44 506239
Abakkus Growth Fund-2 1 500000 0 500000 4.39 500000
Foreign Portfolio Investors Category I 1 137 0 137 0.00 137
Foreign Portfolio Investors Category II 2 21563 0 21563 0.19 21563
Sub Total552793905279394.63527939
Non-Institutions
Any Others (Specify) 252 522114 0 522114 4.58 522101
Clearing Members 9 268295 0 268295 2.35 268295
Vijit Global Securities Private Limited 1 264439 0 264439 2.32 264439
Body Corp-Ltd Liability Partnership 9 159335 0 159335 1.40 159335
Nabs Vriddhii LLP 1 146940 0 146940 1.29 146940
HUF 234 94484 0 94484 0.83 94471
Bodies Corporate 81 489130 0 489130 4.29 489130
G K Properties Private Limited 1 150000 0 150000 1.32 150000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5928 1066892 0 1066892 9.36 1065886
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 627414 0 627414 5.50 627414
Vinod Hardattarai Biyani 1 200000 0 200000 1.75 200000
Non Resident Indians (NRIs) 109 191511 0 191511 1.68 191511
Sub Total638128970610289706125.412896042
Grand Total638634250000342500030.043423981