media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Southern Petrochemicals Industries Corporation Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 99745488 0 99745488 53.38 53.38 99745488
(B) Public 124418 87103048 0 87103048 46.62 46.62 83578949
(C1) Shares underlying DRs 1 0 16791800 16791800 0.00 0.00 16791800
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 16791800 16791800 0.00 0.00 16791800
Grand Total 124430 186848536 16791800 203640336 100.00 100.00 200116237

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 1 45450 0 45450 0.02 45450
ASHWIN C MUTHIAH 1 45450 0 45450 0.02 45450
Central Government/ State Government(s) 1 8840000 0 8840000 4.73 8840000
TAMILNADU INDUSTRIAL DEVELOPMENT CORPORATION LTD 1 8840000 0 8840000 4.73 8840000
Any Other (specify) 6 71945263 0 71945263 38.50 71945263
Bodies Corporate 5 71915463 0 71915463 38.49 71915463
AMI HOLDINGS PRIVATE LIMITED 1 37276700 0 37276700 19.95 37276700
LOTUS FERTILIZERS PRIVATE LIMITED 1 27995454 0 27995454 14.98 27995454
SICAGEN INDIA LIMITED 1 4776424 0 4776424 2.56 4776424
SOUTH INDIA HOUSE ESTATES AND PROPERTIES LTD 1 1636900 0 1636900 0.88 1636900
SOUTH INDIA TRAVELS PVT LTD 1 229985 0 229985 0.12 229985
Partnership Firms 1 29800 0 29800 0.02 29800
SOUTH INDIA INVESTMENTS AND ASSOCIATES 1 29800 0 29800 0.02 29800
Sub Total88083071308083071343.2580830713
Foreign
Any Other (specify) 3 18914775 0 18914775 10.12 18914775
Bodies Corporate 3 18914775 0 18914775 10.12 18914775
FICON HOLDINGS LTD 1 15682775 0 15682775 8.39 15682775
RANFORD INVESTMENTS LTD 1 1910000 0 1910000 1.02 1910000
DARNOLLY INVESTMENTS LTD 1 1322000 0 1322000 0.71 1322000
Sub Total31891477501891477510.1218914775
Grand Total119974548809974548853.3799745488
Public Shareholding
Institutions
Mutual Funds 12 10750 0 10750 0.01 900
Banks 43 238310 0 238310 0.13 225710
Insurance Companies 2 304770 0 304770 0.16 304220
Other Financial Institutions 6 2576660 0 2576660 1.38 2571475
LIFE INSURANCE CORPORATION OF INDIA 1 2571475 0 2571475 1.38 2571475
Foreign Portfolio Investors Category I 11 699331 0 699331 0.37 699331
Foreign Portfolio Investors Category II 1 8655 0 8655 0.00 8655
Any Other (specify) 11 8100 0 8100 0.00 0
Sub Total863846576038465762.053810291
Non-Institutions
Key Managerial Personnel 2 250 0 250 0.00 50
Investor Education and Protection Fund (IEPF) 1 164754 0 164754 0.09 164754
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 119050 47165626 0 47165626 25.24 44877703
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 236 17720185 0 17720185 9.48 17698185
Non Resident Indians (NRIs) 1168 2625569 0 2625569 1.41 2613719
Foreign Companies 3 539800 0 539800 0.29 39150
Bodies Corporate 565 12158970 0 12158970 6.51 12101720
FINQUEST SECURITIES PRIVATE LTD-PROPERIETARY ACCOUNT 1 6991386 0 6991386 3.74 6991386
Any Other (specify) 3307 2881318 0 2881318 1.54 2273377
Clearing Members 6 2593 0 2593 0.00 2593
Employees 1498 607091 0 607091 0.32 0
Foreign Portfolio Investor (Category - III) 1 1230 0 1230 0.00 1230
HUF 1796 2076709 0 2076709 1.11 2075859
Trusts 5 14250 0 14250 0.01 14250
Unclaimed or Suspense or Escrow Account 1 179445 0 179445 0.10 179445
Sub Total1243328325647208325647244.5679768658
Grand Total1244188710304808710304846.6183578949
Non Promoter - Non Public shareholder
Custodian / DR Holder
Any Other (specify) 1 0 16791800 16791800 0.00 16791800
Sub Total00000.000
Grand Total00000.000