Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sumitomo Chemical India Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 374359302 374359302 75.00 75.00 374359302
(B) Public 114877 124786434 124786434 25.00 25.00 123220423
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 114878 499145736 499145736 100.00 100.00 497579725

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 374359302 0 374359302 75.00 374359302
Sumitomo Chemical Co. Ltd. 1 374359302 0 374359302 75.00 374359302
Asahi Chemical Co., Ltd. 0 0 0 0 0.00 0
Bara Chemical Co., Ltd. 0 0 0 0 0.00 0
Barrix Agro Sciences Pvt Ltd. 0 0 0 0 0.00 0
Botanical Resources Australia Pty Ltd. (BRA Group) 0 0 0 0 0.00 0
Cambridge Display Technology Limited 0 0 0 0 0.00 0
Ceratec Co., Ltd. 0 0 0 0 0.00 0
Chiba General Service Co., Ltd. 0 0 0 0 0.00 0
Ciatec, Ltd. 0 0 0 0 0.00 0
Dongwoo Fine-Chem Co., Ltd. 0 0 0 0 0.00 0
EGS Co., Ltd. 0 0 0 0 0.00 0
Evolue Japan Co., Ltd. 0 0 0 0 0.00 0
i - Agri Corp 0 0 0 0 0.00 0
Japan-Singapore Petrochemicals Co., Ltd. 0 0 0 0 0.00 0
JFE Plant Technology Co., Ltd. 0 0 0 0 0.00 0
Jilin Dongcheng Sumika Polymer Compounds Co., Ltd. 0 0 0 0 0.00 0
Keiyo Ethylene Co., Ltd. 0 0 0 0 0.00 0
Kenogard S.A. 0 0 0 0 0.00 0
Koei Chemical Co., Ltd. 0 0 0 0 0.00 0
McLaughlin Gormley King Company 0 0 0 0 0.00 0
Mycorrhizal Applications, LLC 0 0 0 0 0.00 0
Nihon Isobutylene Co., Ltd. 0 0 0 0 0.00 0
Nihon Methacryl Monomer Co., Ltd. 0 0 0 0 0.00 0
Nihon Singapore Polyolefin Co., Ltd. 0 0 0 0 0.00 0
Niihama Coal Center Co., Ltd. 0 0 0 0 0.00 0
Nippon A&L Inc. 0 0 0 0 0.00 0
O.L.S. Corp. 0 0 0 0 0.00 0
Oita General Service Co., Ltd. 0 0 0 0 0.00 0
Osaka General Service Co., Ltd. 0 0 0 0 0.00 0
PCS Pte. Ltd. 0 0 0 0 0.00 0
Philagro France S.A.S. 0 0 0 0 0.00 0
Philagro Holding S.A. 0 0 0 0 0.00 0
Philagro South Africa (Pty) Ltd. 0 0 0 0 0.00 0
Rabigh Refining and Petrochemical Company 0 0 0 0 0.00 0
RACTHERA Co., Ltd 0 0 0 0 0.00 0
Rainbow Chemical Co., Ltd. 0 0 0 0 0.00 0
S.C.C. Insurance Pte. Ltd. 0 0 0 0 0.00 0
Sanritz Corporation 0 0 0 0 0.00 0
SC Environmental Science Co., Ltd. 0 0 0 0 0.00 0
Singapore Methyl Methacrylate Pte. Ltd. 0 0 0 0 0.00 0
S-RACMO Co., Ltd. 0 0 0 0 0.00 0
SSLM Co., Ltd. 0 0 0 0 0.00 0
Sumika Acryl Co., Ltd. 0 0 0 0 0.00 0
Sumika Agro Manufacturing Co., Ltd. 0 0 0 0 0.00 0
Sumika Agrotech Co., Ltd. 0 0 0 0 0.00 0
Sumika Alchem Co., Ltd. 0 0 0 0 0.00 0
Sumika Assembly Techno Co., Ltd. 0 0 0 0 0.00 0
Sumika Business Service (Dalian) Co., Ltd. 0 0 0 0 0.00 0
Sumika Chemical Analysis Service, Ltd. 0 0 0 0 0.00 0
Sumika Covestro Urethane Co., Ltd. 0 0 0 0 0.00 0
SUMIKA DX ACCENT Co., Ltd 0 0 0 0 0.00 0
Sumika Electronic Materials (Changzhou) Co., Ltd. 0 0 0 0 0.00 0
Sumika Electronic Materials (Shanghai) Corporation 0 0 0 0 0.00 0
Sumika Electronic Materials (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Sumika Electronic Materials (Wuxi) Co., Ltd. 0 0 0 0 0.00 0
Sumika Electronic Materials (Xi'an) Co., Ltd. 0 0 0 0 0.00 0
Sumika Electronic Materials Vietnam Co., Ltd. 0 0 0 0 0.00 0
Sumika Finance Co., Ltd. 0 0 0 0 0.00 0
Sumika Fukuei Agro K. K. 0 0 0 0 0.00 0
Sumika HR Service Co., Ltd. 0 0 0 0 0.00 0
Sumika Logistics Co., Ltd. 0 0 0 0 0.00 0
Sumika Partners Co.,Ltd. 0 0 0 0 0.00 0
Sumika Plastech Co., Ltd. 0 0 0 0 0.00 0
Sumika Polycarbonate Limited 0 0 0 0 0.00 0
Sumika Polymer Compounds (Thailand) Co., Ltd. 0 0 0 0 0.00 0
Sumika Polymer Compounds Europe Ltd. 0 0 0 0 0.00 0
Sumika Polymers North America LLC 0 0 0 0 0.00 0
Sumika Real Estate Co., Ltd. 0 0 0 0 0.00 0
Sumika Sekisui Film Co., Ltd. 0 0 0 0 0.00 0
Sumika Technical Information Service, Inc. 0 0 0 0 0.00 0
Sumika Technology Co., Ltd. 0 0 0 0 0.00 0
Sumika Technoservice Corporation 0 0 0 0 0.00 0
Sumika-Kakoushi Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical (China) Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical (Thailand), Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical (U.K.), plc. 0 0 0 0 0.00 0
Sumitomo Chemical Advanced Technologies LLC 0 0 0 0 0.00 0
Sumitomo Chemical Agro Europe S.A.S. 0 0 0 0 0.00 0
Sumitomo Chemical Agro Seoul, Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical America, Inc. 0 0 0 0 0.00 0
Sumitomo Chemical Argentina S.A. 0 0 0 0 0.00 0
Sumitomo Chemical Asia Pte Ltd 0 0 0 0 0.00 0
Sumitomo Chemical Australia Pty. Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical Brasil Ind£stria Qu¡mica S.A. 0 0 0 0 0.00 0
Sumitomo Chemical Chile S.A. 0 0 0 0 0.00 0
Sumitomo Chemical Colombia S.A.S. 0 0 0 0 0.00 0
Sumitomo Chemical Enviro-Agro Asia Pacific Sdn. Bhd. 0 0 0 0 0.00 0
Sumitomo Chemical Europe S.A./N.V. 0 0 0 0 0.00 0
Sumitomo Chemical Garden Products Inc. 0 0 0 0 0.00 0
Sumitomo Chemical India Limited 0 0 0 0 0.00 0
Sumitomo Chemical Italia S.r.l. 0 0 0 0 0.00 0
Sumitomo Chemical Philippines, Inc. 0 0 0 0 0.00 0
Sumitomo Chemical Shanghai Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical Taiwan Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical Turkey Kimya Sanayi Ve Ticaret Anonim Sirketi 0 0 0 0 0.00 0
Sumitomo Chemical Vietnam Co., Ltd 0 0 0 0 0.00 0
Sumitomo Joint Electric Power Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma (China) Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma (Suzhou) Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma (Thailand) Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma America, Inc. 0 0 0 0 0.00 0
Sumitomo Pharma Asia Pacific Pte. Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma Canada, Inc. 0 0 0 0 0.00 0
Sumitomo Pharma Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma Malaysia Sdn. Bhd. 0 0 0 0 0.00 0
Sumitomo Pharma Switzerland GmbH 0 0 0 0 0.00 0
Sumitomo Pharma Taiwan Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma Trading (Suzhou) Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Seika Chemicals Co., Ltd. 0 0 0 0 0.00 0
Tanaka Chemical Corporation 0 0 0 0 0.00 0
Taoka Advanced Materials (Shanghai) Co., Ltd. 0 0 0 0 0.00 0
Taoka Chemical Co., Ltd. 0 0 0 0 0.00 0
Taoka Chemical India Private Limited 0 0 0 0 0.00 0
Taoka Chemical Singapore Private Limited 0 0 0 0 0.00 0
The Polyolefin Company (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
TS Agro K. K. 0 0 0 0 0.00 0
Valent BioSciences LLC 0 0 0 0 0.00 0
Valent Canada Inc. 0 0 0 0 0.00 0
Valent De Mexico, S.A. De C.V. 0 0 0 0 0.00 0
Valent U.S.A. LLC 0 0 0 0 0.00 0
Vector Health International Ltd. 0 0 0 0 0.00 0
Grand Total1374359302037435930275.00374359302
Public Shareholding
Institutions
Mutual Funds 31 32604132 0 32604132 6.53 32604132
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 8050253 0 8050253 1.61 8050253
Hsbc Mutual Fund - Hsbc Small Cap Fund 1 5426721 0 5426721 1.09 5426721
Insurance Companies 8 4745999 0 4745999 0.95 4745999
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 14 5768414 0 5768414 1.16 5768414
NBFCs registered with RBI 3 7422 0 7422 0.00 7422
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 4 66783 0 66783 0.01 63112
Foreign Portfolio Investors Category I 100 15544571 0 15544571 3.11 15544571
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 13 1293905 0 1293905 0.26 1293905
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 2550 0 2550 0.00 2550
Bodies Corporate 1 2550 0 2550 0.00 2550
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1746003377606003377612.0260030105
Non-Institutions
Any Others (Specify) 1882 2927599 0 2927599 0.59 2920714
HUF 1771 2066922 0 2066922 0.41 2066922
LLP 64 691221 0 691221 0.14 691221
Clearing Members 40 157698 0 157698 0.03 157698
Trusts 7 11758 0 11758 0.00 4873
Bodies Corporate 456 7761253 0 7761253 1.55 7761253
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 109572 31898729 0 31898729 6.39 30595824
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 274 17021303 0 17021303 3.41 16775638
Non Resident Indians (NRIs) 2513 2730181 0 2730181 0.55 2723296
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 2400640 0 2400640 0.48 2400640
Directors and their relatives (excluding independent directors and nominee directors) 4 8312 0 8312 0.00 8312
Foreign Nationals 1 4641 0 4641 0.00 4641
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1147036475265806475265812.9763190318
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total114877124786434012478643424.99123220423