Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Transrail Lighting Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 95478484 95478484 71.12 71.12 27017950 28.30 95478484
(B) Public 161302 38777541 38777541 28.88 28.88 0 0.00 38777540
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 161306 134256025 134256025 100.00 100.00 27017950 20.12 134256024

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1618540 0 1618540 1.21 1618540
Digambar Chunilal Bagde 1 898540 0 898540 0.67 898540
Sandhya Digambar Bagde 1 670000 0 670000 0.50 670000
Sanjay Kumar Verma 1 50000 0 50000 0.04 50000
Anika Verma 0 0 0 0 0.00 0
Chanderkala Koul 0 0 0 0 0.00 0
Meenakshi Koul 0 0 0 0 0.00 0
Pradeep Kumar Verma 0 0 0 0 0.00 0
Ravi Kaul 0 0 0 0 0.00 0
Ruchi DigambarBagde 0 0 0 0 0.00 0
Vardhan Verma 0 0 0 0 0.00 0
Vijay Koul 0 0 0 0 0.00 0
Any Other (specify) 1 93859944 0 93859944 69.91 93859944
Ajanma Holdings Private Limited 1 93859944 0 93859944 69.91 93859944
Burberry InfraPrivate Limited 0 0 0 0 0.00 0
Digambar Bagde Ventures LLP 0 0 0 0 0.00 0
K R Eduventure LLP 0 0 0 0 0.00 0
Marine Project Services Limited 0 0 0 0 0.00 0
RMH Ventures Private Limited 0 0 0 0 0.00 0
Skat Vyom Private Limited 0 0 0 0 0.00 0
Skytex Unmanned Aerial Solutions Private Limited 0 0 0 0 0.00 0
The FresyssinetPrestressed Concrete Company Limited 0 0 0 0 0.00 0
Vyom Vahini Private Limited 0 0 0 0 0.00 0
Sub Total49547848409547848471.1295478484
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Global Axe Investment Fund 0 0 0 0 0.00 0
Indo-Saudi Venture Co. Limited 0 0 0 0 0.00 0
Karatin Trading FZC 0 0 0 0 0.00 0
Verbo Global Trading FZCO 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Harsh Digambar Bagde 0 0 0 0 0.00 0
Mona Shukla 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total49547848409547848471.1295478484
Public Shareholding
Institutions
Mutual Funds 8 1424937 0 1424937 1.06 1424937
Insurance Companies 1 439000 0 439000 0.33 439000
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 11 4828291 0 4828291 3.60 4828291
Asiana Fund I 1 4529729 0 4529729 3.37 4529729
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 6 4322033 0 4322033 3.22 4322033
Canara Bank -Mumbai 1 2010016 0 2010016 1.50 2010016
Foreign Portfolio Investors Category I 46 1350803 0 1350803 1.01 1350803
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 168295 0 168295 0.13 168295
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total81125333590125333599.3512533359
Non-Institutions
Any Others (Specify) 3167 1347525 0 1347525 1.00 1347525
HUF 3025 858295 0 858295 0.64 858295
LLP 101 348104 0 348104 0.26 348104
Clearing Members 35 128027 0 128027 0.10 128027
Trusts 3 10345 0 10345 0.01 10345
Independent Director or his relatives 3 2754 0 2754 0.00 2754
Bodies Corporate 474 2087649 0 2087649 1.55 2087649
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 155362 21117288 0 21117288 15.73 21117287
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 355580 0 355580 0.26 355580
Non Resident Indians (NRIs) 2212 1035489 0 1035489 0.77 1035489
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 300651 0 300651 0.22 300651
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1612212624418202624418219.5326244181
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1613023877754103877754128.8838777540