Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
V R Woodart Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 900000 900000 6.04 0 0.00 900000
(B) Public 10216 13991806 13991806 93.96 3991146 28.52 11587146
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 10217 14891806 14891806 100.00 3991146 26.80 12487146

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Ajay Brijlal Anand 0 0 0 0 0.00 0
Rashmi Ajay Anand 0 0 0 0 0.00 0
Vishnu Ajay Anand 0 0 0 0 0.00 0
Any Other (specify) 1 900000 0 900000 6.04 900000
FAZE THREE LIMITED 1 900000 0 900000 6.04 900000
Instyle Investments Private Limited 0 0 0 0 0.00 0
Grand Total190000009000006.04900000
Public Shareholding
Institutions
Banks 3 362200 0 362200 2.43 262300
Sub Total336220003622002.43262300
Non-Institutions
Any Others (Specify) 25 34518 0 34518 0.23 28918
HUF 16 18101 0 18101 0.12 12501
Clearing Members 7 8300 0 8300 0.06 8200
Unclaimed or Suspense or Escrow Account 1 6800 0 6800 0.05 6800
LLP 1 1317 0 1317 0.01 1317
Bodies Corporate 72 5021605 0 5021605 33.72 4771705
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10096 2255565 0 2255565 15.15 285055
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 6317066 0 6317066 42.42 6238466
Maddukuri Mounica 1 1795573 0 1795573 12.06 1795573
MINAL GAURAV PATIL 1 1795573 0 1795573 12.06 1795573
MANISHA GUPTA 1 926510 0 926510 6.22 926510
SUMITKUMAR RAMESH GUPTA 1 900010 0 900010 6.04 900010
ANKUR BHUPENDRA SHAH 1 300000 0 300000 2.01 300000
PRIYANKA VIJLANI 1 200000 0 200000 1.34 200000
Non Resident Indians (NRIs) 2 800 0 800 0.01 700
Directors and their relatives (excluding independent directors and nominee directors) 2 52 0 52 0.00 2
Sub Total102131362960601362960691.5311324846
Grand Total102161399180601399180693.9611587146