| Net Sales/Income from operations | 0.00 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 0.00 |
| Purchase of Traded Goods | 0.00 |
| Employees Cost | 0.10 |
| Depreciation | 0.02 |
| Other Expenses | 0.36 |
| Total Expenses | 0.49 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.49 |
| Other Income | 0.00 |
| P/L Before Interest, Excpt. Items & Tax | -0.49 |
| Interest | -0.11 |
| P/L Before Exceptional Items & Tax | -0.37 |
| Exceptional Items | 0.00 |
| P/L Before Tax | -0.37 |
| Tax | -0.07 |
| P/L After Tax from Ordinary Activities | -0.30 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | -0.30 |
| Net P/L After Minority Interest & Share Of Associates | -0.30 |
| Equity Share Capital | 3.11 |
| Reserves And Surplus | 26.71 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -0.98 |
| Diluted EPS (Rs.) | -0.98 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -0.98 |
| Diluted EPS (Rs.) | -0.98 |
| PBITOE Margin (%) | N.A |
| PBTE Margin (%) | N.A |
| PBT Margin (%) | N.A |
| PAT Margin (%) | N.A |
| PAT After MI And SOA Margin (%) | 0.00 |