Net Sales/Income from operations | 1330.09 |
Other Operating Income | 0.00 |
Total Income From Operations | 1330.09 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 47.58 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 40.09 |
Employees Cost | 72.43 |
Depreciation | 70.34 |
Other Expenses | 707.33 |
Total Expenses | 937.77 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 392.32 |
Other Income | 43.32 |
P/L Before Interest, Excpt. Items & Tax | 435.65 |
Interest | 8.46 |
P/L Before Exceptional Items & Tax | 427.18 |
P/L Before Tax | 427.18 |
Tax | 108.21 |
P/L After Tax from Ordinary Activities | 318.97 |
Net Profit/Loss For the Period | 318.97 |
Minority Interest | 0.01 |
Net P/L After Minority Interest & Share Of Associates | 318.98 |
Equity Share Capital | 24.68 |
Reserves And Surplus | 1676.87 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 25.90 |
Diluted EPS (Rs.) | 25.87 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 25.90 |
Diluted EPS (Rs.) | 25.87 |
PBITOE Margin (%) | 29.49 |
PBTE Margin (%) | 32.11 |
PBT Margin (%) | 32.11 |
PAT Margin (%) | 23.98 |
PAT After MI And SOA Margin (%) | 23.98 |