Net Sales/Income from operations | 185.47 |
Total Income From Operations | 185.47 |
Purchase of Traded Goods | 180.89 |
Increase/Decrease in Stocks | -10.55 |
Employees Cost | 2.78 |
Depreciation | 0.26 |
Other Expenses | 6.48 |
Total Expenses | 179.87 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.60 |
Other Income | 6.94 |
P/L Before Interest, Excpt. Items & Tax | 12.54 |
Interest | 0.97 |
P/L Before Exceptional Items & Tax | 11.57 |
Exceptional Items | 0.00 |
P/L Before Tax | 11.56 |
Tax | 3.02 |
P/L After Tax from Ordinary Activities | 8.54 |
Net Profit/Loss For the Period | 8.54 |
Equity Share Capital | 7.80 |
Reserves And Surplus | 49.11 |
Equity Dividend Rate | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.95 |
Diluted EPS (Rs.) | 10.95 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.95 |
Diluted EPS (Rs.) | 10.95 |
PBITOE Margin (%) | 3.02 |
PBTE Margin (%) | 6.23 |
PBT Margin (%) | 6.23 |
PAT Margin (%) | 4.60 |