Net Sales/Income from operations | 1019.60 |
Total Income From Operations | 1019.60 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 653.08 |
Purchase of Traded Goods | 120.65 |
Increase/Decrease in Stocks | -45.96 |
Employees Cost | 75.90 |
Depreciation | 18.55 |
ResearchAndDevlopmentExpenses | 0.00 |
Other Expenses | 103.85 |
Total Expenses | 926.06 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 93.53 |
Other Income | 18.90 |
P/L Before Interest, Excpt. Items & Tax | 112.44 |
Interest | 19.23 |
P/L Before Exceptional Items & Tax | 93.21 |
P/L Before Tax | 93.21 |
Tax | 29.29 |
P/L After Tax from Ordinary Activities | 63.92 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 63.92 |
Net P/L After Minority Interest & Share Of Associates | 63.92 |
Equity Share Capital | 120.82 |
Reserves And Surplus | 600.72 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.70 |
Diluted EPS (Rs.) | 6.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.70 |
Diluted EPS (Rs.) | 6.70 |
PBITOE Margin (%) | 9.17 |
PBTE Margin (%) | 9.14 |
PBT Margin (%) | 9.14 |
PAT Margin (%) | 6.26 |
PAT After MI And SOA Margin (%) | 6.26 |