Markets

Market Nav

ANNUAL RESULTS

You can view the annual results for the last 5 years.
India Glycols Ltd.
Shareholding Pattern as on 24/11/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 39967854 39967854 59.63 59.63 33362372 83.47 39967854
(B) Public 54766 27058911 27058911 40.37 40.37 3485343 12.88 26429411
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 54774 67026765 67026765 100.00 100.00 36847715 54.97 66397265

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 5751732 0 5751732 8.58 5751732
EXECUTORS TO THE ESTATE OF LATE SAJANI DEVI BHARTIA 1 4200498 0 4200498 6.27 4200498
UMA SHANKAR BHARTIA 1 897444 0 897444 1.34 897444
JAYSHREE BHARTIA 1 458006 0 458006 0.68 458006
POOJA JHAVER 1 195184 0 195184 0.29 195184
PRAGYA BHARTIA BARWALE 1 600 0 600 0.00 600
Any Other (specify) 3 34216122 0 34216122 51.05 34216122
KASHIPUR HOLDINGS LIMITED 1 33362372 0 33362372 49.77 33362372
SUKHVARSHA DISTRIBUTORS PVT. LTD. 1 723750 0 723750 1.08 723750
HINDUSTAN WIRES LIMITED 1 130000 0 130000 0.19 130000
AJAY COMMERCIAL CO. PVT. LTD. 0 0 0 0 0.00 0
FACIT COMMOSALES PRIVATE LIMITED 0 0 0 0 0.00 0
J BOSECK & CO. PRIVATE LIMITED 0 0 0 0 0.00 0
JB COMMERCIAL COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
LUND & BLOCKLEY PVT. LTD. 0 0 0 0 0.00 0
Grand Total83996785403996785459.6339967854
Public Shareholding
Institutions
Mutual Funds 9 203323 0 203323 0.30 198123
Alternate Investment Funds 13 2962556 0 2962556 4.42 2962556
360 One Pipe Fund 1 710380 0 710380 1.06 710380
Negen Undiscovered Value Fund 1 695048 0 695048 1.04 695048
NBFCs registered with RBI 4 223785 0 223785 0.33 223785
Banks 2 420 0 420 0.00 20
Foreign Portfolio Investors Category I 63 1498720 0 1498720 2.24 1494320
Foreign Portfolio Investors Category II 12 140532 0 140532 0.21 140532
Sub Total1035029336050293367.505019336
Non-Institutions
Any Others (Specify) 1293 994678 0 994678 1.48 992878
HUF 1254 782246 0 782246 1.17 780446
Clearing Members 32 204232 0 204232 0.30 204232
Trusts 6 7600 0 7600 0.01 7600
Unclaimed or Suspense or Escrow Account 1 600 0 600 0.00 600
Bodies Corporate 525 1965655 0 1965655 2.93 1942055
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51562 12816835 0 12816835 19.12 12319335
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 4690673 0 4690673 7.00 4690673
PUNEET BHATIA 1 1189716 0 1189716 1.77 1189716
Non Resident Indians (NRIs) 1241 601984 0 601984 0.90 505384
Investor Education and Protection Fund (IEPF) 1 958530 0 958530 1.43 958530
Investor Education and Protection Fund 1 958530 0 958530 1.43 958530
Directors and their relatives (excluding independent directors and nominee directors) 1 20 0 20 0.00 20
Foreign Nationals 1 1000 0 1000 0.00 1000
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total546622202937502202937532.8621409875
Central Government / State Government(s) / President of India
State Government / Governor 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total547662705891102705891140.3626429411