Net Sales/Income from operations | 1462.01 |
Other Operating Income | 0.00 |
Total Income From Operations | 1462.01 |
Purchase of Traded Goods | 905.54 |
Increase/Decrease in Stocks | -54.40 |
Employees Cost | 198.14 |
Depreciation | 52.71 |
Other Expenses | 201.09 |
Total Expenses | 1303.08 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 158.93 |
Other Income | 24.07 |
P/L Before Interest, Excpt. Items & Tax | 183.00 |
Interest | 40.28 |
P/L Before Exceptional Items & Tax | 142.72 |
P/L Before Tax | 142.72 |
Tax | 57.33 |
P/L After Tax from Ordinary Activities | 85.39 |
Net Profit/Loss For the Period | 85.39 |
Equity Share Capital | 29.47 |
Reserves And Surplus | 1102.30 |
Equity Dividend Rate | 50.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.80 |
Diluted EPS (Rs.) | 5.80 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.80 |
Diluted EPS (Rs.) | 5.80 |
PBITOE Margin (%) | 10.87 |
PBTE Margin (%) | 9.76 |
PBT Margin (%) | 9.76 |
PAT Margin (%) | 5.84 |