Net Sales/Income from operations | 847.40 |
Total Income From Operations | 847.40 |
Purchase of Traded Goods | 443.64 |
Increase/Decrease in Stocks | 49.63 |
Employees Cost | 109.46 |
Depreciation | 27.42 |
Other Expenses | 107.31 |
Total Expenses | 737.46 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 109.94 |
Other Income | 11.07 |
P/L Before Interest, Excpt. Items & Tax | 121.01 |
Interest | 20.02 |
P/L Before Exceptional Items & Tax | 100.99 |
P/L Before Tax | 100.99 |
Tax | 41.46 |
P/L After Tax from Ordinary Activities | 59.53 |
Net Profit/Loss For the Period | 59.53 |
Equity Share Capital | 29.47 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.04 |
Diluted EPS (Rs.) | 4.04 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.04 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 12.97 |
PBTE Margin (%) | 11.91 |
PBT Margin (%) | 11.91 |
PAT Margin (%) | 7.02 |