Markets

Market Nav

BOARD OF DIRECTORS

You can view Board of Directors of the company.
Peninsula Land Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 216872333 7727000 216872333 66.94 7727000 62.69 30300000 13.97 216872333
(B) Public 62160 107128887 26548672 107128887 33.06 26548672 37.31 0 0.00 104942716
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 62173 324001220 34275672 324001220 100.00 34275672 100.00 30300000 9.35 321815049

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 47686110 0 47686110 14.72 47686110
JAYDEV MUKUND MODY 1 41800000 0 41800000 12.90 41800000
Urvi Piramal A 1 3092015 0 3092015 0.95 3092015
HARSHVARDHAN ASHOK PIRAMAL 1 921365 0 921365 0.28 921365
NANDAN ASHOK PIRAMAL 1 921365 0 921365 0.28 921365
RAJEEV ASHOK PIRAMAL 1 921365 0 921365 0.28 921365
KALPANA SINGHANIA 1 30000 0 30000 0.01 30000
Any Other (specify) 7 169186223 7727000 169186223 52.22 169186223
URVI ASHOK PIRAMAL 1 120310717 0 120310717 37.13 120310717
MIRANDA TOOLS PRIVATE LIMITED 1 29800000 0 29800000 9.20 29800000
DELTA CORP LIMITED 1 15048000 7727000 15048000 4.64 15048000
AARTI PANDIT FAMILY PRIVATE LIMITED 1 1313092 0 1313092 0.41 1313092
ADITI MODY FAMILY PRIVATE LIMITED 1 1324000 0 1324000 0.41 1324000
ANJALI MODY FAMILY PRIVATE LIMITED 1 1324000 0 1324000 0.41 1324000
POWERJET CARRIERS AND TRANSPORTERS PVT LTD 1 66414 0 66414 0.02 66414
Grand Total13216872333772700021687233366.94216872333
Public Shareholding
Institutions
Mutual Funds 1 4795 0 4795 0.00 0
Insurance Companies 1 500000 0 500000 0.15 500000
Banks 8 630694 0 630694 0.19 622954
Foreign Portfolio Investors Category I 17 740355 0 740355 0.23 740355
Foreign Portfolio Investors Category II 2 135554 0 135554 0.04 135554
Sub Total292011398020113980.611998863
Non-Institutions
Any Others (Specify) 1469 5240203 0 5240203 1.62 5240203
HUF 1406 3779028 0 3779028 1.17 3779028
Clearing Members 33 955167 0 955167 0.29 955167
LLP 27 483533 0 483533 0.15 483533
Trusts 3 22475 0 22475 0.01 22475
Bodies Corporate 327 8878373 26548672 8878373 2.74 8837598
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59711 61273504 0 61273504 18.91 59444559
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 19395545 0 19395545 5.99 19126880
Non Resident Indians (NRIs) 557 1605720 0 1605720 0.50 1570469
Foreign Companies 1 50 0 50 0.00 50
Investor Education and Protection Fund (IEPF) 1 3224398 0 3224398 1.00 3224398
Directors and their relatives (excluding independent directors and nominee directors) 5 5499196 0 5499196 1.70 5499196
Sub Total621301051169892654867210511698932.46102943353
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total621601071288872654867210712888733.07104942716