CHANGE OF NAME
You can view various Company name change details like Old Company name, New Company name and Effective Date.
Jun 13
BSE
7866.80
( -36.35 -0.46%)
Volume2303
Prev. Close
7903.15
Open Price
7801.85
Today's Low / High
7720.70
8040.00
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
7099.95
9200.00
Hawkins Cookers Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 12 | 2962937 | 2962937 | 56.03 | 56.03 | 2962937 |
(B) Public | 16588 | 2324878 | 2324878 | 43.97 | 43.97 | 2262520 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 8 | 2579005 | 0 | 2579005 | 48.77 | 2579005 |
NEIL VASUDEVA | 1 | 837140 | 0 | 837140 | 15.83 | 837140 |
GAYATRI SUDEEP YADAV | 1 | 578846 | 0 | 578846 | 10.95 | 578846 |
GITANJALI VASUDEVA NEVATIA | 1 | 578900 | 0 | 578900 | 10.95 | 578900 |
ANURADHA S. KHANDELWAL | 1 | 578602 | 0 | 578602 | 10.94 | 578602 |
SANJANA KHANDELWAL | 1 | 2616 | 0 | 2616 | 0.05 | 2616 |
ADYA KHANDELWAL | 1 | 1600 | 0 | 1600 | 0.03 | 1600 |
VARUN HANS VASUDEVA | 1 | 1200 | 0 | 1200 | 0.02 | 1200 |
SAMEERA KHANNA VASUDEVA | 0 | 0 | 0 | 0 | 0.00 | 0 |
SANJEEV KHANDELWAL | 0 | 0 | 0 | 0 | 0.00 | 0 |
SUDEEP YADAV | 1 | 101 | 0 | 101 | 0.00 | 101 |
SUSAN M. VASUDEVA | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 8 | 2579005 | 0 | 2579005 | 48.77 | 2579005 |
|
Individuals (Non-Resident Individuals/ Foreign Individuals) | 4 | 383932 | 0 | 383932 | 7.26 | 383932 |
Nikhil Vasudeva | 1 | 380032 | 0 | 380032 | 7.19 | 380032 |
Angelina Pallavi Vasudeva | 1 | 1400 | 0 | 1400 | 0.03 | 1400 |
Margot Amrit Vasudeva | 1 | 1600 | 0 | 1600 | 0.03 | 1600 |
Valentine Jaya Vasudeva | 1 | 900 | 0 | 900 | 0.02 | 900 |
Sub Total | 4 | 383932 | 0 | 383932 | 7.26 | 383932 |
Grand Total | 12 | 2962937 | 0 | 2962937 | 56.03 | 2962937 |
|
|
Mutual Funds | 2 | 694036 | 0 | 694036 | 13.13 | 694036 |
SBI FUND | 1 | 498169 | 0 | 498169 | 9.42 | 498169 |
KOTAK MAHINDRA MUTUAL FUND | 1 | 195867 | 0 | 195867 | 3.70 | 195867 |
Alternate Investment Funds | 4 | 98237 | 0 | 98237 | 1.86 | 98237 |
Ikigai Emerging Equity Fund | 1 | 69267 | 0 | 69267 | 1.31 | 69267 |
NBFCs registered with RBI | 1 | 23000 | 0 | 23000 | 0.43 | 23000 |
Banks | 6 | 302 | 0 | 302 | 0.01 | 55 |
Foreign Portfolio Investors Category I | 13 | 150701 | 0 | 150701 | 2.85 | 150701 |
Custody Bank Of Japan, Ltd. Re: Rb Amundi
India Small Cap Equity Mother Fund | 1 | 139477 | 0 | 139477 | 2.64 | 139477 |
Foreign Portfolio Investors Category II | 2 | 265 | 0 | 265 | 0.01 | 265 |
Sub Total | 28 | 966541 | 0 | 966541 | 18.29 | 966294 |
|
Any Others (Specify) | 377 | 56165 | 0 | 56165 | 1.06 | 56115 |
HUF | 361 | 53119 | 0 | 53119 | 1.00 | 53069 |
Director or Director's Relatives | 1 | 934 | 0 | 934 | 0.02 | 934 |
LLP | 9 | 1318 | 0 | 1318 | 0.02 | 1318 |
Trusts | 5 | 620 | 0 | 620 | 0.01 | 620 |
Clearing Members | 1 | 174 | 0 | 174 | 0.00 | 174 |
Bodies Corporate | 158 | 25735 | 0 | 25735 | 0.49 | 25447 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15265 | 940406 | 0 | 940406 | 17.78 | 878707 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6 | 224972 | 0 | 224972 | 4.25 | 224972 |
Non Resident Indians (NRIs) | 748 | 61130 | 0 | 61130 | 1.16 | 61056 |
Investor Education and Protection Fund (IEPF) | 1 | 49639 | 0 | 49639 | 0.94 | 49639 |
Directors and their relatives (excluding independent directors and nominee directors) | 4 | 165 | 0 | 165 | 0.00 | 165 |
Foreign Nationals | 1 | 125 | 0 | 125 | 0.00 | 125 |
Sub Total | 16560 | 1358337 | 0 | 1358337 | 25.68 | 1296226 |
|