Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

DELIVERABLE VOLUME

You can view Deliverable Volume of the company.
Agri-Tech (India) Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 1835487 1835487 30.90 30.90 1835487
(B) Public 24790 4104513 4104513 69.10 69.10 3848890
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 24803 5940000 5940000 100.00 100.00 5684377

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 399 0 399 0.01 399
JEEVANLATA NANDKISHOR KAGLIWAL 1 266 0 266 0.00 266
NANDKISHOR LAXMINARAYAN KAGLIWAL 1 133 0 133 0.00 133
Any Other (specify) 11 1835088 0 1835088 30.89 1835088
BARKHA FARMS LLP 1 642125 0 642125 10.81 642125
NATH ROYAL LTD 1 449720 0 449720 7.57 449720
FERRY FAX FARMS PRIVATE LIMITED 1 337060 0 337060 5.67 337060
AKASH FARMS LLP 1 147593 0 147593 2.48 147593
NATH BIOTECHNOLOGIES LTD 1 92000 0 92000 1.55 92000
NATH SECURITIES LIMITED 1 80320 0 80320 1.35 80320
PRABHA FARMS PRIVATE LIMITED 1 49852 0 49852 0.84 49852
ASHU FARMS LLP 1 27536 0 27536 0.46 27536
TINGLI FINVEST PVT LTD 1 8343 0 8343 0.14 8343
PARESH FARMS PRIVATE LIMITED 1 340 0 340 0.01 340
JEEVAN INVESTMENT & FINANCE PVT LTD 1 199 0 199 0.00 199
Grand Total1318354870183548730.901835487
Public Shareholding
Institutions
Mutual Funds 8 2000 0 2000 0.03 460
Insurance Companies 1 20 0 20 0.00 0
Other Foreign Institutions 1 500 0 500 0.01 0
FII 1 500 0 500 0.01 0
Sub Total102520025200.04460
Non-Institutions
Any Others (Specify) 247 227289 0 227289 3.83 227289
HUF 224 216834 0 216834 3.65 216834
RAJENDRA DHIRAJLAL GANDHI 1 120000 0 120000 2.02 120000
Clearing Members 22 10435 0 10435 0.18 10435
Trusts 1 20 0 20 0.00 20
Bodies Corporate 274 578764 0 578764 9.74 569785
ZAPFIN TECHNOLOGIES PRIVATE LIMITED 1 295000 0 295000 4.97 295000
MALPANI FINANCIAL SERVICES PRIVATE LIMITED 1 90732 0 90732 1.53 90732
AUMIT CAPITAL ADVISORS LIMITED 1 60000 0 60000 1.01 60000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23969 2530034 0 2530034 42.59 2298570
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 726284 0 726284 12.23 726284
LUXMI KANT GUPTA 1 100301 0 100301 1.69 100301
RAMESHKUMAR RAMVALLABH FOFALIA 1 80750 0 80750 1.36 80750
BALKISHAN SHRIKISAN BALDAWA 1 72123 0 72123 1.21 72123
MAHENDRA GIRDHARILAL WADHWANI 1 59400 0 59400 1.00 59400
Non Resident Indians (NRIs) 270 38822 0 38822 0.65 25702
Foreign Companies 1 800 0 800 0.01 800
Sub Total2478041019930410199369.053848430
Grand Total2479041045130410451369.093848890