Markets

Market Nav

DELIVERABLE VOLUME

You can view Deliverable Volume of the company.
Skipper Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 75080657 0 75080657 66.48 66.48 75080657
(B) Public 91141 37823378 33198 37856576 33.52 33.52 37853175
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 91160 112904035 33198 112937233 100.00 100.00 112933832

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 180989 0 180989 0.16 180989
SAJAN KUMAR BANSAL 1 104872 0 104872 0.09 104872
DEVESH BANSAL 1 11000 0 11000 0.01 11000
MEERA BANSAL 1 10117 0 10117 0.01 10117
RESHU BANSAL 1 11000 0 11000 0.01 11000
SHARAN BANSAL 1 11000 0 11000 0.01 11000
SHRUTI M. BANSAL 1 11000 0 11000 0.01 11000
SIDDHARTH BANSAL 1 11000 0 11000 0.01 11000
SUMEDHA BANSAL 1 11000 0 11000 0.01 11000
Any Other (specify) 11 74899668 0 74899668 66.32 74899668
SKIPPER PLASTICS LIMITED 1 20050000 0 20050000 17.75 20050000
SK BANSAL FAMILY TRUST HELD BY MEERA BANSAL TRUSTEE 1 10880000 0 10880000 9.63 10880000
SK BANSAL HERITAGE TRUST HELD BY SAJAN KUMAR BANSAL AS TRUSTEE 1 10880000 0 10880000 9.63 10880000
SK BANSAL LEGACY TRUST-HELD BY SAJAN KUMAR BANSAL TRUSTEE 1 10880000 0 10880000 9.63 10880000
SK BANSAL UNITY TRUST-HELD BY MEERA BANSAL AS TRUSTEE 1 10880000 0 10880000 9.63 10880000
VENTEX TRADE PRIVATE LIMITED 1 5732269 0 5732269 5.08 5732269
AAKRITI ALLOYS PRIVATE LIMITED 1 2205775 0 2205775 1.95 2205775
SAMRIDDHI FERROUS PRIVATE LIMITED 1 1611665 0 1611665 1.43 1611665
SKIPPER POLYPIPES PRIVATE LIMITED 1 945142 0 945142 0.84 945142
UTSAV ISPAT PRIVATE LIMITED 1 424627 0 424627 0.38 424627
VAIBHAV METALS PRIVATE LIMITED 1 410190 0 410190 0.36 410190
Grand Total197508065707508065766.4875080657
Public Shareholding
Institutions
Mutual Funds 5 621796 0 621796 0.55 621796
Alternate Investment Funds 1 271243 0 271243 0.24 271243
NBFCs registered with RBI 2 7585 0 7585 0.01 7585
Foreign Portfolio Investors Category I 46 5274931 0 5274931 4.67 5274931
THE PRUDENTIAL ASSURANCE COMPANY LIMITED 1 2340783 0 2340783 2.07 2340783
Foreign Portfolio Investors Category II 5 1921415 0 1921415 1.70 1921415
INDIA CAPITAL GROWTH FUND LIMITED 1 1131374 0 1131374 1.00 1131374
Sub Total598096970080969707.178096970
Non-Institutions
Any Others (Specify) 1230 1801716 0 1801885 1.60 1801885
LLP 47 985287 0 985287 0.87 985287
HUF 1166 785015 0 785164 0.70 785164
Clearing Members 16 30514 0 30534 0.03 30534
Trusts 1 900 0 900 0.00 900
Bodies Corporate 323 8059383 0 8063198 7.14 8063198
CHARTERED FINANCE & LEASING LIMITED 1 1983097 0 1983097 1.76 1983097
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 87610 16258897 0 16286821 14.42 16283420
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 2501569 0 2501569 2.22 2501569
AJAY UPADHYAYA 1 1739000 0 1739000 1.54 1739000
Non Resident Indians (NRIs) 1914 1099414 0 1100704 0.97 1100704
Investor Education and Protection Fund (IEPF) 1 5429 0 5429 0.00 5429
Sub Total910822972640802975960626.3529756205
Grand Total911413782337803785657633.5237853175