Net Sales/Income from operations | 18.25 |
Total Income From Operations | 18.25 |
Purchase of Traded Goods | 16.57 |
Increase/Decrease in Stocks | 0.08 |
Employees Cost | 0.20 |
Depreciation | 0.17 |
Other Expenses | 0.66 |
Total Expenses | 17.68 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.58 |
Other Income | 0.42 |
P/L Before Interest, Excpt. Items & Tax | 1.00 |
Interest | 0.48 |
P/L Before Exceptional Items & Tax | 0.52 |
P/L Before Tax | 0.52 |
Tax | 0.04 |
P/L After Tax from Ordinary Activities | 0.48 |
Net Profit/Loss For the Period | 0.48 |
Equity Share Capital | 4.80 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.00 |
Diluted EPS (Rs.) | 1.00 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.00 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 3.15 |
PBTE Margin (%) | 2.85 |
PBT Margin (%) | 2.85 |
PAT Margin (%) | 2.63 |