Net Sales/Income from operations | 19.34 |
Total Income From Operations | 19.34 |
Purchase of Traded Goods | 18.46 |
Increase/Decrease in Stocks | -0.65 |
Employees Cost | 0.13 |
Depreciation | 0.20 |
Other Expenses | 0.57 |
Total Expenses | 18.69 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.65 |
Other Income | 0.08 |
P/L Before Interest, Excpt. Items & Tax | 0.73 |
Interest | 0.30 |
P/L Before Exceptional Items & Tax | 0.43 |
P/L Before Tax | 0.43 |
Tax | 0.11 |
P/L After Tax from Ordinary Activities | 0.31 |
Net Profit/Loss For the Period | 0.31 |
Equity Share Capital | 4.80 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.65 |
Diluted EPS (Rs.) | 0.65 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.65 |
Diluted EPS (Rs.) | 0.65 |
PBITOE Margin (%) | 3.35 |
PBTE Margin (%) | 2.20 |
PBT Margin (%) | 2.20 |
PAT Margin (%) | 1.62 |