Interest Earned | |
Int. /Disc. on Adv/Bills | 26130.15 |
Income on Investment | 8968.36 |
Int. on balances With RBI | 1647.15 |
Others | 50.60 |
Total Interest Earned | 36796.26 |
Other Income | 5234.97 |
Total Income | 42031.23 |
| |
EXPENDITURE | |
Interest Expended | 24498.41 |
Employee Cost | 5367.82 |
Other Expenses | 3484.30 |
Total Expenses | 33350.53 |
Operating Profit Before Provisions And Contingencies | 8680.70 |
Provisions And Contingencies | 1682.79 |
P/L Before Tax | 6997.91 |
Tax | 1791.49 |
P/L After Tax from Ordinary Activities | 5206.42 |
Net Profit/Loss For the Period | 5206.42 |
Minority Interest | -1.81 |
Share Of P/L Of Associates | 34.07 |
Net P/L After Minority Interest & Share Of Associates | 5238.68 |
Equity Share Capital | 4553.41 |
Reserves Excluding Revaluation Reserves | 0.00 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 73.38 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 11.43 |
Diluted EPS (Rs.) | 11.43 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 11.43 |
Diluted EPS (Rs.) | 11.50 |
OPBPC Margin (%) | 23.59 |
PBT Margin (%) | 19.01 |
PAT Margin (%) | 14.14 |
PAT After MI And SoA Margin (%) | 14.23 |