Markets

Market Nav

HALF YEARLY RESULTS

You can view the half yearly results for the last 5 years.
Emcure Pharmaceuticals Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 147628200 147628200 77.87 77.45 37959271 25.71 60000 0.04 147628200
(B) Public 118843 41944347 41944347 22.13 22.55 0 0.00 0 0.00 41944343
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 118863 189572547 189572547 100.00 100.00 37959271 20.02 60000 0.03 189572543

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 118166268 0 118166268 62.33 118166268
Satish R Mehta 1 75396748 0 75396748 39.77 75396748
Samit S Mehta 1 13537632 0 13537632 7.14 13537632
Bhavana Satish Mehta 1 8916888 0 8916888 4.70 8916888
Namita Vikas Thapar 1 5071200 0 5071200 2.68 5071200
Pushpa Rajnikant Mehta 1 3886052 0 3886052 2.05 3886052
Sanjay Rajanikant Mehta 1 3704028 0 3704028 1.95 3704028
Sunil Rajanikant Mehta 1 2847012 0 2847012 1.50 2847012
Kamini Sunil Mehta 1 1664960 0 1664960 0.88 1664960
Niraj Sunil Mehta 1 1100000 0 1100000 0.58 1100000
Rutav Sunil Mehta 1 988224 0 988224 0.52 988224
Vikas M Thapar 1 645000 0 645000 0.34 645000
Suhasinee Saumil Shah 1 129216 0 129216 0.07 129216
Smita Paresh Shah 1 107458 0 107458 0.06 107458
Shaila Sharad Gujar 1 78206 0 78206 0.04 78206
Swati Hetalkumar Shah 1 64716 0 64716 0.03 64716
Ranjanakumari Mukeshbhai Desai 1 28928 0 28928 0.02 28928
Abhilasha Samit Mehta 0 0 0 0 0.00 0
Jai Vikas Thapar 0 0 0 0 0.00 0
Shaurya Samit Mehta 0 0 0 0 0.00 0
Shobhna Desai 0 0 0 0 0.00 0
Sunidhi Samit Mehta 0 0 0 0 0.00 0
Vir Vikas Thapar 0 0 0 0 0.00 0
Any Other (specify) 2 29028000 0 29028000 15.31 29028000
Everest Trust (Shares held by Sanjay Rajanikant Mehta with Sonali Sanjay Mehta,as trustees) 1 14520000 0 14520000 7.66 14520000
Unity Trust (Shares held by Sunil Rajanikant Mehta with Kamini Sunil Mehta, as trustees) 1 14508000 0 14508000 7.65 14508000
Avet Lifesciences Private Limited 0 0 0 0 0.00 0
Cayuga Trust 0 0 0 0 0.00 0
H. M. Sales Corporation 0 0 0 0 0.00 0
Heritage Pharma Holdings Inc. 0 0 0 0 0.00 0
Himalayan Trust 0 0 0 0 0.00 0
Incredible Ideas Private Limited 0 0 0 0 0.00 0
Incredible Ventures Private Limited 0 0 0 0 0.00 0
Indus Trust 0 0 0 0 0.00 0
Menlo Trust 0 0 0 0 0.00 0
Sapphire Trust 0 0 0 0 0.00 0
Sassy Stories 0 0 0 0 0.00 0
Thapar Ventures Private Limited 0 0 0 0 0.00 0
Thapar Vision LLP 0 0 0 0 0.00 0
Tulsi Trust 0 0 0 0 0.00 0
Uth Beverage Factory Private Limited 0 0 0 0 0.00 0
Sub Total18147194268014719426877.64147194268
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 433932 0 433932 0.23 433932
Surekha Umakant Shah 1 318216 0 318216 0.17 318216
Girishchandr Harrai Maganlal Desai 1 115716 0 115716 0.06 115716
Sub Total243393204339320.23433932
Grand Total20147628200014762820077.87147628200
Public Shareholding
Institutions
Mutual Funds 21 9149111 0 9149111 4.83 9149111
Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund 1 3575145 0 3575145 1.89 3575145
Aditya Birla Sun Life Trustee Private Limited A/C - Aditya Birla Sun Life Elss Tax Saver Fund 1 2562690 0 2562690 1.35 2562690
Insurance Companies 4 1866420 0 1866420 0.98 1866420
Alternate Investment Funds 12 543895 0 543895 0.29 543895
NBFCs registered with RBI 1 280 0 280 0.00 280
Banks 1 3500 0 3500 0.00 3500
Foreign Portfolio Investors Category I 67 6645083 0 6645083 3.51 6645083
Foreign Portfolio Investors Category II 5 157718 0 157718 0.08 157718
Sub Total111183660070183660079.6918366007
Non-Institutions
Any Others (Specify) 3051 483128 0 483128 0.25 483128
HUF 2996 264516 0 264516 0.14 264516
LLP 42 202676 0 202676 0.11 202676
Clearing Members 11 15668 0 15668 0.01 15668
Trusts 2 268 0 268 0.00 268
Bodies Corporate 359 1809050 0 1809050 0.95 1809050
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 114077 5448217 0 5448217 2.87 5448213
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 6790466 0 6790466 3.58 6790466
Non Resident Indians (NRIs) 1197 1381554 0 1381554 0.73 1381554
Foreign Companies 1 7339459 0 7339459 3.87 7339459
BC Investments IV Limited 1 7339459 0 7339459 3.87 7339459
Key Managerial Personnel 1 30750 0 30750 0.02 30750
Directors and their relatives (excluding independent directors and nominee directors) 1 295716 0 295716 0.16 295716
Sub Total1187322357834002357834012.4323578336
Grand Total1188434194434704194434722.1241944343