Net Sales/Income from operations | 53.84 |
Total Income From Operations | 53.84 |
Purchase of Traded Goods | 38.41 |
Increase/Decrease in Stocks | -1.12 |
Employees Cost | 2.98 |
Depreciation | 1.23 |
Other Expenses | 12.43 |
Total Expenses | 53.93 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.09 |
Other Income | 2.51 |
P/L Before Interest, Excpt. Items & Tax | 2.42 |
Interest | 0.43 |
P/L Before Exceptional Items & Tax | 1.99 |
P/L Before Tax | 1.99 |
Tax | 0.40 |
P/L After Tax from Ordinary Activities | 1.59 |
Net Profit/Loss For the Period | 1.59 |
Equity Share Capital | 4.98 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.20 |
Diluted EPS (Rs.) | 3.19 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.20 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -0.16 |
PBTE Margin (%) | 3.70 |
PBT Margin (%) | 3.70 |
PAT Margin (%) | 2.95 |