media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Frontline Corporation Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 2431568 0 2431568 48.63 48.63 2431568
(B) Public 1172 2523432 45000 2568432 51.37 51.37 1750208
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 1190 4955000 45000 5000000 100.00 100.00 4181776

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 2234368 0 2234368 44.69 2234368
RAM PRASAD AGARWALA 1 623622 0 623622 12.47 623622
REWA JHUNJHUNWALA 1 261400 0 261400 5.23 261400
PAWAN KUMAR AGARWALA 1 250266 0 250266 5.01 250266
MR.GAURAV JHUNJHUNWALA 1 204040 0 204040 4.08 204040
MS.HANSA AGARWAL 1 171000 0 171000 3.42 171000
NARAYAN PRASAD AGARWAL 1 145800 0 145800 2.92 145800
BHAGWANI DEVI AGARWALA 1 138900 0 138900 2.78 138900
MANJU CHOUDHARY 1 124900 0 124900 2.50 124900
SAURABH JHUNJHUNWALA 1 105440 0 105440 2.11 105440
RENU DEVI JHUNJHUNWALA 1 101500 0 101500 2.03 101500
MUKUND JHUNJHUNWALA 1 43800 0 43800 0.88 43800
NARAYAN PRASAD AGARWALA 1 38900 0 38900 0.78 38900
LALITADEVI SHYAMSUNDER MURARKA 1 18700 0 18700 0.37 18700
SHILPI JHUNJHUNWALA 1 5100 0 5100 0.10 5100
RAJA JHUNJHUNWALA 1 1000 0 1000 0.02 1000
Any Other (specify) 2 197200 0 197200 3.94 197200
FALGUN EXPORT PRIVATE LIMITED 1 161900 0 161900 3.24 161900
PRIMA FINANCIAL SERVICES LIMITED 1 35300 0 35300 0.71 35300
Grand Total1824315680243156848.632431568
Public Shareholding
Non-Institutions
Any Others (Specify) 13 9342 0 9342 0.19 9342
HUF 13 9342 0 9342 0.19 9342
Bodies Corporate 20 1214177 0 1214177 24.28 1192077
MUDHRA FINE BLANC PRIVATE LIMITED 1 560284 0 560284 11.21 560284
BEARDSELL LIMITED 1 237378 0 237378 4.75 237378
HOTEL JAGAM PRIVATE LIMITED 1 217381 0 217381 4.35 217381
INDRALOK HOTELS PRIVATE LIMITED 1 144781 0 144781 2.90 144781
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1124 605474 0 650474 13.01 299692
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 692486 0 692486 13.85 247144
MITESH DAVE 1 151948 0 151948 3.04 0
MUKUND BANSAL 1 152176 0 152176 3.04 152176
SHIVAM CHOUDHARY 1 125000 0 125000 2.50 0
PRATIMA SHAILESHBHAI KHATRI 1 76922 0 76922 1.54 0
HITESH SHAMALDAS KHATRI 1 50282 0 50282 1.01 2010
Non Resident Indians (NRIs) 6 1953 0 1953 0.04 1953
Sub Total117225234320256843251.371750208
Grand Total117225234320256843251.371750208