Net Sales/Income from operations | 5.97 |
Total Income From Operations | 5.97 |
Purchase of Traded Goods | 4.38 |
Increase/Decrease in Stocks | 1.70 |
Employees Cost | 0.01 |
Depreciation | 0.03 |
Other Expenses | 0.18 |
Total Expenses | 6.30 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.33 |
Other Income | 0.64 |
P/L Before Interest, Excpt. Items & Tax | 0.31 |
Interest | 0.09 |
P/L Before Exceptional Items & Tax | 0.22 |
Exceptional Items | 0.00 |
P/L Before Tax | 0.22 |
Tax | 0.05 |
P/L After Tax from Ordinary Activities | 0.17 |
Net Profit/Loss For the Period | 0.17 |
Equity Share Capital | 0.72 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.38 |
Diluted EPS (Rs.) | 2.36 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.38 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -5.57 |
PBTE Margin (%) | 3.70 |
PBT Margin (%) | 3.70 |
PAT Margin (%) | 2.85 |