Net Sales/Income from operations | 2.53 |
Total Income From Operations | 2.53 |
Purchase of Traded Goods | 1.98 |
Increase/Decrease in Stocks | 0.72 |
Employees Cost | 0.01 |
Depreciation | 0.01 |
Other Expenses | 0.13 |
Total Expenses | 2.85 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.32 |
Other Income | 0.57 |
P/L Before Interest, Excpt. Items & Tax | 0.25 |
Interest | 0.02 |
P/L Before Exceptional Items & Tax | 0.22 |
Exceptional Items | 0.00 |
P/L Before Tax | 0.22 |
Tax | 0.05 |
P/L After Tax from Ordinary Activities | 0.17 |
Net Profit/Loss For the Period | 0.17 |
Equity Share Capital | 0.72 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.42 |
Diluted EPS (Rs.) | 2.42 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.42 |
Diluted EPS (Rs.) | 2.42 |
PBITOE Margin (%) | -12.83 |
PBTE Margin (%) | 8.89 |
PBT Margin (%) | 8.89 |
PAT Margin (%) | 6.86 |