| Net Sales/Income from operations | 698.78 |
| Total Income From Operations | 698.78 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 162.60 |
| Purchase of Traded Goods | 23.96 |
| Increase/Decrease in Stocks | -8.34 |
| Employees Cost | 115.69 |
| Depreciation | 11.98 |
| Other Expenses | 174.14 |
| Total Expenses | 480.03 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 218.75 |
| Other Income | 9.31 |
| P/L Before Interest, Excpt. Items & Tax | 228.06 |
| Interest | 0.22 |
| P/L Before Exceptional Items & Tax | 227.84 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 227.84 |
| Tax | 61.71 |
| P/L After Tax from Ordinary Activities | 166.13 |
| Net Profit/Loss For the Period | 166.13 |
| Equity Share Capital | 16.60 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 100.08 |
| Diluted EPS (Rs.) | 100.08 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 100.08 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 31.30 |
| PBTE Margin (%) | 32.60 |
| PBT Margin (%) | 32.60 |
| PAT Margin (%) | 23.77 |