| Net Sales/Income from operations | 1271.77 |
| Total Income From Operations | 1271.77 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 792.71 |
| Purchase of Traded Goods | 37.37 |
| Increase/Decrease in Stocks | -48.65 |
| Employees Cost | 165.20 |
| Depreciation | 14.02 |
| Other Expenses | 172.00 |
| Total Expenses | 1132.65 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 139.12 |
| Other Income | 8.74 |
| P/L Before Interest, Excpt. Items & Tax | 147.86 |
| Interest | 22.00 |
| P/L Before Exceptional Items & Tax | 125.86 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 125.86 |
| Tax | 32.30 |
| P/L After Tax from Ordinary Activities | 93.56 |
| Net Profit/Loss For the Period | 93.56 |
| Equity Share Capital | 47.82 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.91 |
| Diluted EPS (Rs.) | 3.91 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.91 |
| Diluted EPS (Rs.) | 3.91 |
| PBITOE Margin (%) | 10.93 |
| PBTE Margin (%) | 9.89 |
| PBT Margin (%) | 9.89 |
| PAT Margin (%) | 7.35 |