| Net Sales/Income from operations | 575.38 |
| Total Income From Operations | 575.38 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 321.48 |
| Purchase of Traded Goods | 0.02 |
| Increase/Decrease in Stocks | -7.45 |
| Employees Cost | 46.06 |
| Depreciation | 9.79 |
| Other Expenses | 105.75 |
| Total Expenses | 475.64 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 99.74 |
| Other Income | 1.71 |
| P/L Before Interest, Excpt. Items & Tax | 101.45 |
| Interest | 9.36 |
| P/L Before Exceptional Items & Tax | 92.09 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 92.09 |
| Tax | 26.48 |
| P/L After Tax from Ordinary Activities | 65.61 |
| Net Profit/Loss For the Period | 65.61 |
| Net P/L After Minority Interest & Share Of Associates | 65.61 |
| Equity Share Capital | 8.47 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 38.74 |
| Diluted EPS (Rs.) | 38.74 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 38.74 |
| Diluted EPS (Rs.) | 38.74 |
| PBITOE Margin (%) | 17.33 |
| PBTE Margin (%) | 16.00 |
| PBT Margin (%) | 16.00 |
| PAT Margin (%) | 11.40 |
| PAT After MI And SOA Margin (%) | 11.40 |