Markets

Market Nav

HIGH/LOW

You can view weekly, monthly and yearly high lows data along with graphical representation.
Gland Pharma Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 85393934 85393934 51.83 51.83 85393934
(B) Public 113783 79362489 79362489 48.17 48.17 73362489
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 113788 164756423 164756423 100.00 100.00 158756423

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 5 85393934 0 85393934 51.83 85393934
Fosun Pharma Industrial Pte. Ltd 1 85393894 0 85393894 51.83 85393894
Ample Up Limited 1 10 0 10 0.00 10
Fosun Industrial Co Limited 1 10 0 10 0.00 10
Lustrous Star Limited 1 10 0 10 0.00 10
Regal Gesture Limited 1 10 0 10 0.00 10
Grand Total58539393408539393451.8385393934
Public Shareholding
Institutions
Mutual Funds 24 51340704 0 51340704 31.16 51340704
Mirae Asset Large & Midcap Fund 1 11173227 0 11173227 6.78 11173227
Hdfc Mutual Fund - Hdfc Mid-Cap Opportunities Fund 1 10813759 0 10813759 6.56 10813759
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 10008099 0 10008099 6.07 10008099
Icici Prudential India Opportunities Fund 1 7814171 0 7814171 4.74 7814171
Sbi Large & Midcap Fund 1 5247798 0 5247798 3.19 5247798
Uti-Flexi Cap Fund 1 1918804 0 1918804 1.16 1918804
Insurance Companies 8 2168358 0 2168358 1.32 2168358
Alternate Investment Funds 7 1307400 0 1307400 0.79 1307400
Foreign Portfolio Investors Category I 151 11062787 0 11062787 6.71 11062787
Government Pension Fund Global 1 2335679 0 2335679 1.42 2335679
Foreign Portfolio Investors Category II 12 313070 0 313070 0.19 313070
Sub Total2026619231906619231940.1766192319
Non-Institutions
Any Others (Specify) 1694 164485 0 164485 0.10 164485
HUF 1653 115743 0 115743 0.07 115743
LLP 34 38546 0 38546 0.02 38546
Clearing Members 6 5196 0 5196 0.00 5196
Trusts 1 5000 0 5000 0.00 5000
Bodies Corporate 327 7735992 0 7735992 4.70 1735992
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 109453 3922449 0 3922449 2.38 3922449
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 1000000 0 1000000 0.61 1000000
Non Resident Indians (NRIs) 2105 347144 0 347144 0.21 347144
Sub Total113580131700700131700708.007170070
Central Government / State Government(s) / President of India
Central Government / President of India 1 100 0 100 0.00 100
Sub Total110001000.00100
Grand Total1137837936248907936248948.1773362489