HIGH/LOW
You can view weekly, monthly and yearly high lows data along with graphical representation.
Nov 04
BSE
239.75
( -5.05 -2.06%)
Volume21722
Prev. Close
244.80
Open Price
247.80
Today's Low / High
238.40
250.50
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
149.05
273.85
HIM Teknoforge Ltd.is not traded in NSE
Shareholding Pattern as on
30/09/2025
|
| (A) Promoter & Promoter Group | 18 | 4817267 | 4817267 | 50.86 | 54.37 | 600000 | 12.46 | 2452275 | 50.91 | 4817267 |
| (B) Public | 5549 | 4654149 | 4654149 | 49.14 | 45.63 | 59600 | 1.28 | 0 | 0.00 | 4617799 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 16 | 4091679 | 0 | 4091679 | 43.20 | 4091679 |
| RAJIV AGGARWAL | 1 | 990306 | 0 | 990306 | 10.46 | 990306 |
| VIJAY AGGARWAL | 1 | 844908 | 0 | 844908 | 8.92 | 844908 |
| ASHA AGGARWAL | 1 | 818309 | 0 | 818309 | 8.64 | 818309 |
| VINOD AGGARWAL | 1 | 639854 | 0 | 639854 | 6.76 | 639854 |
| ANJU AGGARWAL | 1 | 363592 | 0 | 363592 | 3.84 | 363592 |
| URMIL AGGARWAL | 1 | 129327 | 0 | 129327 | 1.37 | 129327 |
| MANAN AGGARWAL | 1 | 116230 | 0 | 116230 | 1.23 | 116230 |
| NITIN AGGARWAL | 1 | 57661 | 0 | 57661 | 0.61 | 57661 |
| ANKUR AGGARWAL | 1 | 56767 | 0 | 56767 | 0.60 | 56767 |
| MRINAL AGGARWAL | 1 | 31648 | 0 | 31648 | 0.33 | 31648 |
| ADITYA AGGARWAL | 1 | 25010 | 0 | 25010 | 0.26 | 25010 |
| RAJIV AGGARWAL HUF | 1 | 5082 | 0 | 5082 | 0.05 | 5082 |
| VIJAY AGGARWAL HUF | 1 | 4823 | 0 | 4823 | 0.05 | 4823 |
| VINOD AGGARWAL HUF | 1 | 4516 | 0 | 4516 | 0.05 | 4516 |
| MEDHA GUPTA | 1 | 3554 | 0 | 3554 | 0.04 | 3554 |
| MUKESH KUMAR | 1 | 92 | 0 | 92 | 0.00 | 92 |
| ROHAN AGGARWAL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 2 | 725588 | 0 | 725588 | 7.66 | 725588 |
| GLOBE PRECISION INDUSTRIES PVT LTD | 1 | 587577 | 0 | 587577 | 6.20 | 587577 |
| HIM OVERSEAS PVT LTD | 1 | 138011 | 0 | 138011 | 1.46 | 138011 |
| HIM CHEMICALS AND FERTILISERS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| P C ALLOYS PVT LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 18 | 4817267 | 0 | 4817267 | 50.86 | 4817267 |
|
|
| NBFCs registered with RBI | 1 | 1000 | 0 | 1000 | 0.01 | 1000 |
| Foreign Portfolio Investors Category I | 2 | 44493 | 0 | 44493 | 0.47 | 44493 |
| Sub Total | 3 | 45493 | 0 | 45493 | 0.48 | 45493 |
|
| Any Others (Specify) | 218 | 301914 | 0 | 301914 | 3.19 | 301914 |
| HUF | 214 | 295531 | 0 | 295531 | 3.12 | 295531 |
| Clearing Members | 4 | 6383 | 0 | 6383 | 0.07 | 6383 |
| Bodies Corporate | 55 | 611118 | 0 | 611118 | 6.45 | 610618 |
| KRISH AUTOMOTIVE SALES
AND SERVICES PRIVATE
LIMITED | 1 | 274068 | 0 | 274068 | 2.89 | 274068 |
| VALUEWORTH ADVISORS LLP | 1 | 100000 | 0 | 100000 | 1.06 | 100000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 5198 | 3146229 | 0 | 3146229 | 33.22 | 3110379 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 3 | 455000 | 0 | 455000 | 4.80 | 455000 |
| HARISH KUMAR AGARWAL | 1 | 230000 | 0 | 230000 | 2.43 | 230000 |
| AASHISH AGARWAL | 1 | 114000 | 0 | 114000 | 1.20 | 114000 |
| KIRAN RASHMIN RUGHANI | 1 | 111000 | 0 | 111000 | 1.17 | 111000 |
| Non Resident Indians (NRIs) | 69 | 29361 | 0 | 29361 | 0.31 | 29361 |
| Key Managerial Personnel | 2 | 64 | 0 | 64 | 0.00 | 64 |
| Investor Education and Protection Fund (IEPF) | 1 | 64970 | 0 | 64970 | 0.69 | 64970 |
| Sub Total | 5546 | 4608656 | 0 | 4608656 | 48.66 | 4572306 |
|