| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 2.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 6224.09 |
| Other Operating Revenues | 160.84 |
| Total Operating Revenues | 6384.93 |
| Other Income | 57.17 |
| Total Revenue | 6442.10 |
| EXPENSES | |
| Cost Of Materials Consumed | 3546.11 |
| Purchase Of Stock-In Trade | 143.40 |
| Operating And Direct Expenses | 270.22 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 5.96 |
| Employee Benefit Expenses | 544.76 |
| Finance Costs | 45.24 |
| Depreciation And Amortisation Expenses | 91.35 |
| Other Expenses | 1278.67 |
| Total Expenses | 5925.71 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 516.39 |
| Exceptional Items | 0.00 |
| Profit/Loss Before Tax | 516.39 |
| Tax Expenses-Continued Operations | |
| Current Tax | 158.09 |
| Deferred Tax | -25.68 |
| Tax For Earlier Years | 0.00 |
| Total Tax Expenses | 132.41 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 383.98 |
| Profit/Loss From Continuing Operations | 383.98 |
| Profit/Loss For The Period | 383.98 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 90.36 |
| Diluted EPS (Rs.) | 90.36 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 16.95 |
| Equity Dividend Rate (%) | 300.00 |