Markets

Market Nav

INDIVIDUAL HOLDING

You can view the latest three individual shareholding pattern for the company.
Hindustan Foods Ltd.
Shareholding Pattern as on 07/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 73109975 73109975 62.22 0 60.92 0 0.00 73109975
(B) Public 73817 44392438 44392438 37.78 2511358 39.08 2929060 6.60 41855323
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 73822 117502413 117502413 100.00 2511358 100.00 2929060 2.49 114965298

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 26151830 0 26151830 22.26 26151830
ASHA RAMANLAL KOTHARI 1 12075915 0 12075915 10.28 12075915
SAMEER RAMANLAL KOTHARI 1 12075915 0 12075915 10.28 12075915
Shrinivas Vasudeva Dempo 1 2000000 0 2000000 1.70 2000000
Any Other (specify) 2 46958145 0 46958145 39.96 46958145
VANITY CASE INDIA PRIVATE LIMITED 1 46458145 0 46458145 39.54 46458145
SOIRU DEMPO MANAGEMENT HOLDING PRIVATE LIMITED 1 500000 0 500000 0.43 500000
V.S.DEMPO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total57310997507310997562.2273109975
Public Shareholding
Institutions
Mutual Funds 4 1497092 0 1497092 1.27 1497092
Insurance Companies 7 10854084 0 10854084 9.24 10854084
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 5231081 0 5231081 4.45 5231081
ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED 1 3565300 0 3565300 3.03 3565300
ICICI LOMBARD GENERAL INSURANCE COMPANY LTD 1 1472438 0 1472438 1.25 1472438
Alternate Investment Funds 9 4757698 0 4757698 4.05 4757698
CLARUS CAPITAL I 1 1906060 0 1906060 1.62 1906060
SIXTH SENSE INDIA OPPORTUNITIES III 1 1830663 0 1830663 1.56 1830663
NBFCs registered with RBI 1 665 0 665 0.00 665
Banks 2 1680 0 1680 0.00 180
Foreign Portfolio Investors Category I 56 5407814 0 5407814 4.60 5407814
Infinity Holding Sidecar I 1 1464530 0 1464530 1.25 1464530
Infinity Holdings 1 1464530 0 1464530 1.25 1464530
Foreign Portfolio Investors Category II 8 755750 0 755750 0.64 755750
Sub Total872327478302327478319.8023273283
Non-Institutions
Any Others (Specify) 570 238981 0 238981 0.20 238981
HUF 549 216470 0 216470 0.18 216470
LLP 19 20251 0 20251 0.02 20251
Clearing Members 1 10 0 10 0.00 10
Unclaimed or Suspense or Escrow Account 1 2250 0 2250 0.00 2250
Bodies Corporate 151 2153038 0 2153038 1.83 2093788
INFINITY CONSUMER HOLDINGS 1 1334577 0 1334577 1.14 1334577
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71616 11296625 0 11296625 9.61 9110760
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 3523820 0 3523820 3.00 3523820
HARSHA RAGHAVAN 1 1694283 0 1694283 1.44 1694283
Non Resident Indians (NRIs) 1372 765016 0 765016 0.65 474516
Key Managerial Personnel 2 125450 0 125450 0.11 125450
Directors and their relatives (excluding independent directors and nominee directors) 4 2981561 0 2981561 2.54 2981561
CHAITALI NIKHIL VORA 1 2498644 0 2498644 2.13 2498644
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 33164 0 33164 0.03 33164
Sub Total737302111765502111765517.9718582040
Grand Total738174439243804439243837.7741855323