Markets

Market Nav

LIVE QUOTES

Cosco (India) Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 3119800 3119800 74.98 3119800
(B) Public 2880 1041200 1041200 25.02 1022095
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 2899 4161000 4161000 100.00 4141895

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 1464800 0 1464800 35.20 1464800
PANKAJ JAIN 1 314140 0 314140 7.55 314140
NARINDER KUMAR JAIN 1 153707 0 153707 3.69 153707
DEVINDER KUMAR JAIN 1 146820 0 146820 3.53 146820
AMITA JAIN 1 111467 0 111467 2.68 111467
SHILPA JAIN 1 107600 0 107600 2.59 107600
PRABHA JAIN 1 104500 0 104500 2.51 104500
NEERAJ JAIN 1 98566 0 98566 2.37 98566
MANISH JAIN 1 91400 0 91400 2.20 91400
ARUN JAIN 1 84400 0 84400 2.03 84400
NIDHI JAIN 1 63200 0 63200 1.52 63200
PAYAL JAIN 1 63200 0 63200 1.52 63200
INDU JAIN 1 57100 0 57100 1.37 57100
AAKASH JAIN 1 25300 0 25300 0.61 25300
PANKAJ JAINHUF(Pankaj Jain as Karta of Pankaj Jain HUF) 1 17700 0 17700 0.43 17700
MANISH JAIN HUF (Manish Jain as Karta of Manish Jain HUF) 1 12700 0 12700 0.31 12700
NEERAJ JAIN HUF (Neeraj Jain as Karta of Neeraj Jain HUF) 1 12500 0 12500 0.30 12500
ARUN JAIN HUF (Arun Jain as Karta of Arun Jain HUF) 1 500 0 500 0.01 500
Any Other (specify) 2 1655000 0 1655000 39.77 1655000
NAVENDU INVESTMENT CO.PVT.LTD. 1 1474000 0 1474000 35.42 1474000
VIJAY VALLABH SECURITIES LIMITED 1 181000 0 181000 4.35 181000
Grand Total1931198000311980074.973119800
Public Shareholding
Non-Institutions
Any Others (Specify) 74 41146 0 41146 0.99 41146
HUF 72 39546 0 39546 0.95 39546
Firm 2 1600 0 1600 0.04 1600
Bodies Corporate 27 205471 0 205471 4.94 204671
DUGAR GROWTH FUND PRIVATE LIMITED 1 150000 0 150000 3.60 150000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2740 447999 0 447999 10.77 429694
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 297975 0 297975 7.16 297975
NARSINGH PAL SINGH 1 110096 0 110096 2.65 110096
Non Resident Indians (NRIs) 30 4454 0 4454 0.11 4454
Investor Education and Protection Fund (IEPF) 1 44155 0 44155 1.06 44155
Sub Total288010412000104120025.031022095
Grand Total288010412000104120025.031022095