Markets

Market Nav

LOCATIONS

You can view the entire list of various company locations such as Registered office, Plants, etc.
Rama Vision Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 5706156 5706156 54.73 54.73 5705046
(B) Public 15256 4720110 4720110 45.27 45.27 2846560
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15273 10426266 10426266 100.00 100.00 8551606

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 2639295 0 2639295 25.31 2638185
Satish Jain 1 957170 0 957170 9.18 957170
Sudha Jain 1 526856 0 526856 5.05 526856
Arhant Jain 1 518105 0 518105 4.97 518105
Udit Jain 1 515835 0 515835 4.95 515835
Maneka Jain 1 45714 0 45714 0.44 45714
Shobha Jain 1 22685 0 22685 0.22 22685
Parmod Kumar Jain 1 14610 0 14610 0.14 14610
Satish Jain HUF (Karta : Satish Jain) 1 14800 0 14800 0.14 14800
Amit Kumar Jain 1 7300 0 7300 0.07 7300
Kiran Jain 1 7500 0 7500 0.07 7500
Rajat Jain 1 7300 0 7300 0.07 7300
Rajendra Kumar Mittal 1 1110 0 1110 0.01 0
Anshul Mittal 1 100 0 100 0.00 100
Narender Kumar Mittal 1 100 0 100 0.00 100
Parmod Kumar Jain HUF (Karta: Parmod Kumar Jain) 0 0 0 0 0.00 0
Vrinda Raichand Jain 1 110 0 110 0.00 110
Any Other (specify) 2 3066861 0 3066861 29.41 3066861
A U S Finance And Investments Private Limited 1 1533775 0 1533775 14.71 1533775
RVL Finance And Investments Private Limited 1 1533086 0 1533086 14.70 1533086
Grand Total1757061560570615654.725705046
Public Shareholding
Institutions
Mutual Funds 1 4900 0 4900 0.05 0
Banks 2 500 0 500 0.00 0
Sub Total35400054000.050
Non-Institutions
Any Others (Specify) 79 123126 0 123126 1.18 123076
HUF 71 96601 0 96601 0.93 96601
Unclaimed or Suspense or Escrow Account 1 20780 0 20780 0.20 20730
Clearing Members 7 5745 0 5745 0.06 5745
Bodies Corporate 93 145191 0 145191 1.39 79001
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15028 3427390 0 3427390 32.87 1625480
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 995994 0 995994 9.55 995994
Mustafa Mazahir Khedwala 1 235000 0 235000 2.25 235000
Dheeraj Kumar Lohia 1 205188 0 205188 1.97 205188
Keshav Garg 1 113069 0 113069 1.08 113069
Non Resident Indians (NRIs) 38 18998 0 18998 0.18 18998
Key Managerial Personnel 1 4011 0 4011 0.04 4011
Sub Total1525347147100471471045.212846560
Grand Total1525647201100472011045.262846560