Net Sales/Income from operations | 12481.83 |
Other Operating Income | 0.00 |
Total Income From Operations | 12481.83 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2793.12 |
Purchase of Traded Goods | 969.11 |
Increase/Decrease in Stocks | -12.70 |
Employees Cost | 1759.65 |
Depreciation | 439.71 |
Other Expenses | 3246.30 |
Total Expenses | 9195.19 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3286.64 |
Other Income | 125.26 |
P/L Before Interest, Excpt. Items & Tax | 3411.90 |
Interest | 50.65 |
P/L Before Exceptional Items & Tax | 3361.25 |
Exceptional Items | -77.22 |
P/L Before Tax | 3284.03 |
Tax | 602.42 |
P/L After Tax from Ordinary Activities | 2681.61 |
Net Profit/Loss For the Period | 2681.61 |
Equity Share Capital | 91.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 58.81 |
Diluted EPS (Rs.) | 58.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 58.81 |
Diluted EPS (Rs.) | 58.62 |
PBITOE Margin (%) | 26.33 |
PBTE Margin (%) | 26.92 |
PBT Margin (%) | 26.31 |
PAT Margin (%) | 21.48 |