| Net Sales/Income from operations | 7821.77 |
| Total Income From Operations | 7821.77 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 4003.98 |
| Purchase of Traded Goods | 741.93 |
| Increase/Decrease in Stocks | -37.28 |
| Employees Cost | 457.74 |
| Depreciation | 237.91 |
| Other Expenses | 1370.77 |
| Total Expenses | 6775.05 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1046.72 |
| Other Income | 102.76 |
| P/L Before Interest, Excpt. Items & Tax | 1149.48 |
| Interest | 36.63 |
| P/L Before Exceptional Items & Tax | 1112.85 |
| P/L Before Tax | 1112.85 |
| Tax | 272.27 |
| P/L After Tax from Ordinary Activities | 840.58 |
| Net Profit/Loss For the Period | 840.58 |
| Equity Share Capital | 116.58 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 7.21 |
| Diluted EPS (Rs.) | 7.21 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 7.21 |
| Diluted EPS (Rs.) | 7.21 |
| PBITOE Margin (%) | 13.38 |
| PBTE Margin (%) | 14.22 |
| PBT Margin (%) | 14.22 |
| PAT Margin (%) | 10.74 |