| Net Sales/Income from operations | 14469.00 |
| Total Income From Operations | 14469.00 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 3547.80 |
| Purchase of Traded Goods | 5768.40 |
| Increase/Decrease in Stocks | -147.50 |
| Employees Cost | 1102.00 |
| Depreciation | 276.20 |
| Other Expenses | 2329.50 |
| Total Expenses | 12876.40 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1592.60 |
| Other Income | 697.90 |
| P/L Before Interest, Excpt. Items & Tax | 2290.50 |
| Interest | 13.00 |
| P/L Before Exceptional Items & Tax | 2277.50 |
| Exceptional Items | 556.00 |
| P/L Before Tax | 2833.50 |
| Tax | 631.80 |
| P/L After Tax from Ordinary Activities | 2201.70 |
| Net Profit/Loss For the Period | 2201.70 |
| Equity Share Capital | 29.50 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 746.34 |
| Diluted EPS (Rs.) | 746.34 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 746.34 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 11.00 |
| PBTE Margin (%) | 15.74 |
| PBT Margin (%) | 19.58 |
| PAT Margin (%) | 15.21 |