Employees Cost | 0.01 |
Depreciation | 0.02 |
Other Expenses | 0.08 |
Total Expenses | 0.11 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.11 |
P/L Before Interest, Excpt. Items & Tax | -0.11 |
Interest | 0.34 |
P/L Before Exceptional Items & Tax | -0.45 |
P/L Before Tax | -0.45 |
P/L After Tax from Ordinary Activities | -0.45 |
Net Profit/Loss For the Period | -0.45 |
Equity Share Capital | 1.77 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -2.54 |
Diluted EPS (Rs.) | -2.54 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -2.54 |
Diluted EPS (Rs.) | -2.54 |