| Net Sales/Income from operations | 16508.49 |
| Other Operating Income | 289.82 |
| Total Income From Operations | 16798.31 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 9292.52 |
| Purchase of Traded Goods | 227.44 |
| Increase/Decrease in Stocks | -121.03 |
| Employees Cost | 1125.91 |
| Depreciation | 572.57 |
| Other Expenses | 1983.65 |
| Total Expenses | 13081.06 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 3717.25 |
| Other Income | 1338.09 |
| P/L Before Interest, Excpt. Items & Tax | 5055.34 |
| Interest | 20.73 |
| P/L Before Exceptional Items & Tax | 5034.61 |
| Exceptional Items | -55.45 |
| P/L Before Tax | 4979.16 |
| Tax | 1174.67 |
| P/L After Tax from Ordinary Activities | 3804.49 |
| Net Profit/Loss For the Period | 3804.49 |
| Equity Share Capital | 27.43 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 138.70 |
| Diluted EPS (Rs.) | 138.70 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 138.70 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 22.12 |
| PBTE Margin (%) | 29.97 |
| PBT Margin (%) | 29.64 |
| PAT Margin (%) | 22.64 |