| Net Sales/Income from operations | 6506.82 |
| Total Income From Operations | 6506.82 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 4750.03 |
| Increase/Decrease in Stocks | -140.13 |
| Employees Cost | 504.82 |
| Depreciation | 213.96 |
| Expenses Capitalised | -71.41 |
| Other Expenses | 395.09 |
| Total Expenses | 5652.36 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 854.46 |
| Other Income | 76.61 |
| P/L Before Interest, Excpt. Items & Tax | 931.07 |
| Interest | 0.52 |
| P/L Before Exceptional Items & Tax | 930.55 |
| Exceptional Items | 211.24 |
| P/L Before Tax | 1141.79 |
| Tax | 204.20 |
| P/L After Tax from Ordinary Activities | 937.59 |
| Net Profit/Loss For the Period | 937.59 |
| Equity Share Capital | 13.18 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 711.37 |
| Diluted EPS (Rs.) | 711.37 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 711.37 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 13.13 |
| PBTE Margin (%) | 14.30 |
| PBT Margin (%) | 17.54 |
| PAT Margin (%) | 14.40 |