| Net Sales/Income from operations | 68193.00 |
| Total Income From Operations | 68193.00 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 45226.00 |
| Purchase of Traded Goods | 1095.00 |
| Increase/Decrease in Stocks | -675.00 |
| Power & Fuel | 4566.00 |
| Employees Cost | 1954.00 |
| Depreciation | 1505.00 |
| Provisions And Contingencies | 0.00 |
| Other Expenses | 7865.00 |
| Total Expenses | 61536.00 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 6657.00 |
| Other Income | 1120.00 |
| P/L Before Interest, Excpt. Items & Tax | 7777.00 |
| Interest | 704.00 |
| P/L Before Exceptional Items & Tax | 7073.00 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 7073.00 |
| Tax | 2248.00 |
| P/L After Tax from Ordinary Activities | 4825.00 |
| Net Profit/Loss For the Period | 4825.00 |
| Equity Share Capital | 222.00 |
| Reserves And Surplus | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 21.73 |
| Diluted EPS (Rs.) | 21.73 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 21.73 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 9.76 |
| PBTE Margin (%) | 10.37 |
| PBT Margin (%) | 10.37 |
| PAT Margin (%) | 7.07 |