| Net Sales/Income from operations | 1697.76 |
| Total Income From Operations | 1697.76 |
| Purchase of Traded Goods | 484.77 |
| Increase/Decrease in Stocks | 28.70 |
| Employees Cost | 179.95 |
| Depreciation | 26.22 |
| Other Expenses | 858.67 |
| Total Expenses | 1578.30 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 119.46 |
| Other Income | 62.90 |
| P/L Before Interest, Excpt. Items & Tax | 182.37 |
| Interest | 7.98 |
| P/L Before Exceptional Items & Tax | 174.38 |
| Exceptional Items | -4.80 |
| P/L Before Tax | 169.59 |
| Tax | 43.23 |
| P/L After Tax from Ordinary Activities | 126.35 |
| Net Profit/Loss For the Period | 126.35 |
| Equity Share Capital | 325.37 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.88 |
| Diluted EPS (Rs.) | 3.88 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.88 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 7.03 |
| PBTE Margin (%) | 10.27 |
| PBT Margin (%) | 9.98 |
| PAT Margin (%) | 7.44 |