| Net Sales/Income from operations | 2120.59 |
| Total Income From Operations | 2120.59 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1300.59 |
| Increase/Decrease in Stocks | 11.79 |
| Employees Cost | 269.56 |
| Depreciation | 79.43 |
| Other Expenses | 457.36 |
| Total Expenses | 2118.73 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.86 |
| Other Income | 90.73 |
| P/L Before Interest, Excpt. Items & Tax | 92.59 |
| Interest | 0.00 |
| P/L Before Exceptional Items & Tax | 92.59 |
| Exceptional Items | 131.61 |
| P/L Before Tax | 224.20 |
| Tax | 35.08 |
| P/L After Tax from Ordinary Activities | 189.12 |
| Net Profit/Loss For the Period | 189.12 |
| Equity Share Capital | 10.68 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 177.04 |
| Diluted EPS (Rs.) | 177.04 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 177.04 |
| Diluted EPS (Rs.) | 177.04 |
| PBITOE Margin (%) | 0.08 |
| PBTE Margin (%) | 4.36 |
| PBT Margin (%) | 10.57 |
| PAT Margin (%) | 8.91 |