| Net Sales/Income from operations | 2468.71 |
| Total Income From Operations | 2468.71 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1767.15 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 100.30 |
| Employees Cost | 95.41 |
| Depreciation | 45.01 |
| Other Expenses | 306.84 |
| Total Expenses | 2314.71 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 154.00 |
| Other Income | 4.94 |
| P/L Before Interest, Excpt. Items & Tax | 158.94 |
| Interest | 60.99 |
| P/L Before Exceptional Items & Tax | 97.95 |
| P/L Before Tax | 97.95 |
| Tax | 6.86 |
| P/L After Tax from Ordinary Activities | 91.09 |
| Net Profit/Loss For the Period | 91.09 |
| Equity Share Capital | 119.20 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 7.64 |
| Diluted EPS (Rs.) | 7.29 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 7.64 |
| Diluted EPS (Rs.) | 7.29 |
| PBITOE Margin (%) | 6.23 |
| PBTE Margin (%) | 3.96 |
| PBT Margin (%) | 3.96 |
| PAT Margin (%) | 3.68 |