Net Sales/Income from operations | 5.62 |
Total Income From Operations | 5.62 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 5.54 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 1.15 |
Depreciation | 0.28 |
Other Expenses | 3.18 |
Total Expenses | 10.15 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -4.53 |
Other Income | 4.66 |
P/L Before Interest, Excpt. Items & Tax | 0.13 |
Interest | 0.11 |
P/L Before Exceptional Items & Tax | 0.02 |
Exceptional Items | 69.01 |
P/L Before Tax | 69.03 |
P/L After Tax from Ordinary Activities | 69.03 |
Net Profit/Loss For the Period | 69.03 |
Equity Share Capital | 33.03 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 20.90 |
Diluted EPS (Rs.) | 20.90 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 20.90 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -80.60 |
PBTE Margin (%) | 0.35 |
PBT Margin (%) | 1228.29 |
PAT Margin (%) | 1228.29 |