Net Sales/Income from operations | 354.06 |
Total Income From Operations | 354.06 |
Purchase of Traded Goods | 346.04 |
Increase/Decrease in Stocks | 4.46 |
Employees Cost | 0.65 |
Depreciation | 0.01 |
Other Expenses | 0.87 |
Total Expenses | 352.02 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.04 |
Other Income | 2.56 |
P/L Before Interest, Excpt. Items & Tax | 4.59 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 4.59 |
P/L Before Tax | 4.59 |
Tax | 1.34 |
P/L After Tax from Ordinary Activities | 3.25 |
Net Profit/Loss For the Period | 3.25 |
Equity Share Capital | 109.62 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
PBITOE Margin (%) | 0.57 |
PBTE Margin (%) | 1.29 |
PBT Margin (%) | 1.29 |
PAT Margin (%) | 0.91 |